Leaderboards
Submit Player
(Updated:1732196730)
2020 - Double or Nothing and Fifty50 - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Kustuku86 | PartyPoker(preMay2021) | 3396.0 | |
2 | pamela-paris | Winamax.fr | 2946.0 | |
3 | crtcm | PokerStars | 2641.0 | |
4 | Hyper1on | PartyPoker(preMay2021) | 2556.0 | |
5 | gregkdy82 | SkyPoker | 2525.0 | |
6 | Timbersaw | Winamax.fr | 2278.0 | |
7 | sircryptic | SkyPoker | 2233.0 | |
8 | Eureka18 | PokerStars | 2123.0 | |
9 | Becs007 | PokerStars | 2058.0 | |
10 | chipendal | PokerStars | 2041.0 | |
10 | KorneyD | PokerStars | 2041.0 | |
12 | ImOnHolyDays | Winamax.fr | 1988.0 | |
13 | VICTORIOSO9999 | PartyPoker(preMay2021) | 1987.0 | |
14 | PrettyLetty | Winamax.fr | 1957.0 | |
15 | Koder_23 | PokerStars | 1527.0 | |
16 | chouwa1984 | PokerStars | 1521.0 | |
17 | G0Dtier | PartyPoker(preMay2021) | 1476.0 | |
18 | GrLudoed | PokerStars | 1454.0 | |
19 | Craneo WarZ | PokerStars | 1452.0 | |
20 | zavtrak | PartyPoker(preMay2021) | 1430.0 |
2020 - Double or Nothing and Fifty50 - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | gonzalod22 | PartyPoker(preMay2021) | 36281.0 | |
2 | jackManiac21 | PartyPoker(preMay2021) | 27979.0 | |
3 | Timbersaw | Winamax.fr | 23512.0 | |
4 | ImOnHolyDays | Winamax.fr | 18881.0 | |
5 | Homer77 | PartyPoker(preMay2021) | 18531.0 | |
6 | rocolandia | PartyPoker(preMay2021) | 17339.0 | |
7 | pamela-paris | Winamax.fr | 15504.0 | |
8 | Hyper1on | PartyPoker(preMay2021) | 15082.0 | |
9 | flaviolima11 | PartyPoker(preMay2021) | 14212.0 | |
10 | Fridonb | PartyPoker(preMay2021) | 13514.0 | |
11 | chouwa1984 | PokerStars | 13063.0 | |
12 | Muay Thai | PartyPoker(preMay2021) | 12817.0 | |
13 | chipendal | PokerStars | 11561.0 | |
14 | VICTORIOSO9999 | PartyPoker(preMay2021) | 11372.0 | |
15 | Becs007 | PokerStars | 11366.0 | |
16 | sircryptic | SkyPoker | 11212.0 | |
17 | emperor | PartyPoker(preMay2021) | 11192.0 | |
18 | Eureka18 | PokerStars | 10726.0 | |
19 | KorneyD | PokerStars | 10677.0 | |
20 | Kustuku86 | PartyPoker(preMay2021) | 10012.0 |
2020 - Double or Nothing and Fifty50 - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | IIIopox | PartyPoker(preMay2021) | 0.98 | |
2 | Kustuku86 | PartyPoker(preMay2021) | 0.89 | |
3 | G0Dtier | PartyPoker(preMay2021) | 0.86 | |
4 | crtcm | PokerStars | 0.84 | |
5 | Hyper1on | PartyPoker(preMay2021) | 0.83 | |
6 | nossyvieD | PartyPoker(preMay2021) | 0.82 | |
6 | gregkdy82 | SkyPoker | 0.82 | |
8 | Taffee985 | PartyPoker(preMay2021) | 0.81 | |
8 | qwertz1245 | PartyPoker(preMay2021) | 0.81 | |
10 | VICTORIOSO9999 | PartyPoker(preMay2021) | 0.79 | |
10 | Opted-Out | PokerStars | 0.79 | |
12 | goodformbrah | PartyPoker(preMay2021) | 0.78 | |
13 | maxamil333 | Revolution | 0.77 | |
14 | rocco10 | Revolution | 0.76 | |
14 | GrLudoed | PokerStars | 0.76 | |
16 | zavtrak | PartyPoker(preMay2021) | 0.74 | |
16 | RiseAndGrind | PartyPoker(preMay2021) | 0.74 | |
16 | NinoPuzzo | PartyPoker(preMay2021) | 0.74 | |
19 | SanFather | PokerStars | 0.73 | |
20 | zedd1k | PartyPoker(preMay2021) | 0.72 | |
20 | Nugget_DS77 | PartyPoker(preMay2021) | 0.72 | |
20 | Daddylike | PartyPoker(preMay2021) | 0.72 | |
20 | re.next | PartyPoker(preMay2021) | 0.72 | |
20 | Becs007 | PokerStars | 0.72 |
2020 - Double or Nothing and Fifty50 - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Daddylike | PartyPoker(preMay2021) | 2.1 | |
2 | beepimjeep | PartyPoker(preMay2021) | 2.07 | |
2 | nossyvieD | PartyPoker(preMay2021) | 2.07 | |
4 | G0Dtier | PartyPoker(preMay2021) | 2.01 | |
5 | Becs007 | PokerStars | 1.99 | |
6 | Nihsoy | PartyPoker(preMay2021) | 1.88 | |
6 | VICTORIOSO9999 | PartyPoker(preMay2021) | 1.88 | |
6 | Kustuku86 | PartyPoker(preMay2021) | 1.88 | |
9 | Endboss89 | PartyPoker(preMay2021) | 1.82 | |
10 | rafaelaction88 | PartyPoker(preMay2021) | 1.79 | |
10 | IIIopox | PartyPoker(preMay2021) | 1.79 | |
10 | Nugget_DS77 | PartyPoker(preMay2021) | 1.79 | |
10 | qwertz1245 | PartyPoker(preMay2021) | 1.79 | |
14 | Tonyooooo | Revolution | 1.74 | |
15 | RiseAndGrind | PartyPoker(preMay2021) | 1.72 | |
15 | Red_Star11 | PartyPoker(preMay2021) | 1.72 | |
17 | Taukish | Revolution | 1.7 | |
18 | zavtrak | PartyPoker(preMay2021) | 1.69 | |
18 | SummerJam44 | PartyPoker(preMay2021) | 1.69 | |
18 | broasca77 | PartyPoker(preMay2021) | 1.69 | |
18 | Paul9301 | PartyPoker(preMay2021) | 1.69 |