Leaderboards
Submit Player
(Updated:1733318673)
2019 - Heads Up Turbo - $5.01-$15 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 13867.0 | |
2 | Vendetta2021 | PokerStars | 9902.0 | |
3 | Opted-Out | PokerStars | 9634.0 | |
4 | Irasoln. | PartyPoker(preMay2021) | 6566.0 | |
5 | wtfkind | PokerStars | 5743.0 | |
6 | HoldingNuts88 | PokerStars(FR-ES-PT) | 5698.0 | |
7 | deuces1 | MicroGaming | 5647.0 | |
8 | exitpaul.com | PokerStars | 5413.0 | |
9 | Somatik | PartyPoker(preMay2021) | 4439.0 | |
10 | lolgui | Winamax.fr | 4413.0 | |
11 | Giroud82 | MicroGaming | 4406.0 | |
12 | uraSillyFool | PokerStars | 4208.0 | |
13 | cascajos93 | PartyPoker(FR-ES) | 4183.0 | |
14 | Irasoln | PartyPoker(preJun2019) | 4139.0 | |
15 | Bairkin_ | PartyPoker(preMay2021) | 3997.0 | |
16 | ssenss | PokerStars.it | 3726.0 | |
17 | Endre1988 | PokerStars | 3488.0 | |
18 | mercuree7 | PokerStars | 3037.0 | |
19 | Idler27 | PartyPoker(preJun2019) | 3006.0 | |
20 | massorBonder | Winamax.fr | 2872.0 |
2019 - Heads Up Turbo - $5.01-$15 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 14269.0 | |
2 | Opted-Out | PokerStars | 9458.0 | |
3 | HoldingNuts88 | PokerStars(FR-ES-PT) | 8518.0 | |
4 | wtfkind | PokerStars | 7590.0 | |
5 | Vendetta2021 | PokerStars | 7523.0 | |
6 | Irasoln | PartyPoker(preJun2019) | 7285.0 | |
7 | Irasoln. | PartyPoker(preMay2021) | 6819.0 | |
8 | ssenss | PokerStars.it | 6517.0 | |
9 | Giroud82 | MicroGaming | 5867.0 | |
10 | Opted-Out | PokerStars | 5746.0 | |
11 | StrohBassist | PartyPoker(preJun2019) | 5542.0 | |
12 | Somatik | PartyPoker(preMay2021) | 5516.0 | |
13 | Opted-Out | PokerStars(FR-ES-PT) | 5357.0 | |
14 | ibetyouwin8 | PokerStars | 5340.0 | |
15 | exitpaul.com | PokerStars | 5115.0 | |
16 | timru631 | PartyPoker(preJun2019) | 5072.0 | |
17 | deuces1 | MicroGaming | 4953.0 | |
18 | Opted-Out | PokerStars | 4556.0 | |
19 | Bairkin_ | PartyPoker(preMay2021) | 4502.0 | |
20 | cascajos93 | PartyPoker(FR-ES) | 4455.0 |
2019 - Heads Up Turbo - $5.01-$15 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 3.38 | |
2 | uraSillyFool | PokerStars | 3.25 | |
3 | Intratable29 | 888Poker | 2.99 | |
4 | Vendetta2021 | PokerStars | 2.84 | |
5 | Intratable29 | PokerStars | 2.74 | |
5 | massorBonder | Winamax.fr | 2.74 | |
7 | AmbassadorSpock | PokerStars(FR-ES-PT) | 2.7 | |
8 | grizzaria | Winamax.fr | 2.52 | |
9 | exitpaul.com | PokerStars | 2.49 | |
10 | kenysis | PokerStars | 2.45 | |
11 | slipkn6t | PokerStars | 2.44 | |
12 | xXlastplayerXx | PartyPoker(FR-ES) | 2.39 | |
13 | ibetyouwin8 | PokerStars | 2.38 | |
13 | VoKeRo4eK | PokerStars | 2.38 | |
15 | cascajos93 | PartyPoker(FR-ES) | 2.35 | |
16 | deuces1 | MicroGaming | 2.34 | |
17 | Fleks23 | Chico | 2.31 | |
18 | Endre1988 | PokerStars | 2.28 | |
19 | piscotel | PokerStars | 2.24 | |
20 | Giroud82 | MicroGaming | 2.2 |
2019 - Heads Up Turbo - $5.01-$15 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | VoKeRo4eK | PokerStars | 7.53 | |
2 | uraSillyFool | PokerStars | 6.58 | |
2 | exitpaul.com | PokerStars | 6.58 | |
4 | kenysis | PokerStars | 6.01 | |
4 | Opted-Out | PokerStars | 6.01 | |
6 | Opted-Out | PokerStars | 5.72 | |
7 | massorBonder | Winamax.fr | 5.27 | |
8 | piscotel | PokerStars | 5.15 | |
8 | Vendetta2021 | PokerStars | 5.15 | |
10 | deltajoness | Winamax.fr | 4.9 | |
11 | MoNxxxSaN | PartyPoker.it | 4.88 | |
12 | Endre1988 | PokerStars | 4.86 | |
13 | wtfkind | PokerStars | 4.77 | |
14 | cascajos93 | PartyPoker(FR-ES) | 4.76 | |
15 | Intratable29 | 888Poker | 4.66 | |
16 | kakaronaldo2 | PokerStars | 4.65 | |
17 | bairkin | PartyPoker(preJun2019) | 4.63 | |
18 | shasteveza | PokerStars | 4.57 | |
19 | slipkn6t | PokerStars | 4.52 | |
20 | kitaez_81 | PokerStars | 4.51 |