Leaderboards
Submit Player
(Updated:1732222621)
2019 - Heads Up Super Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | zhdalex | PokerStars | 5603.0 | |
2 | maxcooks | PokerStars | 2734.0 | |
3 | GoVDotu | PokerStars | 2590.0 | |
4 | the_reader9 | PokerStars | 2475.0 | |
5 | VikinGMove | Chico | 2460.0 | |
6 | Opted-Out | PartyPoker(preMay2021) | 2377.0 | |
7 | Opted-Out | PartyPoker(preMay2021) | 2311.0 | |
8 | again4gain | PokerStars | 2214.0 | |
9 | CHARLIEHEBDO | Chico | 2032.0 | |
10 | bernardi1323 | PokerStars | 1944.0 | |
11 | xShoShox | Chico | 1707.0 | |
12 | susususu | Chico | 1642.0 | |
13 | kseandr | PokerStars | 1585.0 | |
14 | Opted-Out | PokerStars | 1382.0 | |
15 | HUyace | PartyPoker(preMay2021) | 1156.0 | |
16 | Bögdanian | PokerStars | 1069.0 | |
17 | ZoltI210 | PokerStars | 984.0 | |
18 | kuga_rus | 888Poker | 918.0 | |
18 | E bartash | PokerStars | 918.0 | |
20 | DeSpiTeYou | Chico | 832.0 |
2019 - Heads Up Super Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | zhdalex | PokerStars | 32403.0 | |
2 | maxcooks | PokerStars | 19341.0 | |
3 | GoVDotu | PokerStars | 17548.0 | |
4 | kseandr | PokerStars | 15978.0 | |
5 | ZoltI210 | PokerStars | 15794.0 | |
6 | VikinGMove | Chico | 15348.0 | |
7 | again4gain | PokerStars | 14609.0 | |
8 | bernardi1323 | PokerStars | 12522.0 | |
9 | the_reader9 | PokerStars | 11389.0 | |
10 | susususu | Chico | 11297.0 | |
11 | xShoShox | Chico | 10562.0 | |
12 | Opted-Out | PokerStars | 10487.0 | |
13 | Bögdanian | PokerStars | 10460.0 | |
14 | E bartash | PokerStars | 9180.0 | |
15 | havirico | PokerStars | 8898.0 | |
16 | CHARLIEHEBDO | Chico | 8894.0 | |
17 | Opted-Out | PartyPoker(preMay2021) | 8174.0 | |
18 | Opted-Out | PartyPoker(preMay2021) | 7176.0 | |
19 | PWR_TOP | Winamax.fr | 6915.0 | |
20 | Turinez | WPN | 6272.0 |
2019 - Heads Up Super Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Opted-Out | PartyPoker(preMay2021) | 0.89 | |
2 | Opted-Out | PartyPoker(preMay2021) | 0.83 | |
3 | Opted-Out | PartyPoker(preMay2021) | 0.71 | |
4 | kuga_rus | 888Poker | 0.7 | |
4 | bernardi1323 | PokerStars | 0.7 | |
4 | badbeat9 | Winamax.fr | 0.7 | |
7 | iknowyoubluff | PartyPoker(preMay2021) | 0.69 | |
8 | 7ses8 | PokerStars(PA) | 0.68 | |
8 | zhdalex | PokerStars | 0.68 | |
10 | chelll | Pokerbet | 0.65 | |
10 | xShoShox | Chico | 0.65 | |
12 | Akenaton007 | PokerStars | 0.62 | |
13 | HUyace | PartyPoker(preMay2021) | 0.61 | |
13 | alex623 | PokerStars | 0.61 | |
15 | IceIceBaby | PartyPoker(preMay2021) | 0.59 | |
15 | kseandr | PokerStars | 0.59 | |
17 | RhettButler1861 | PartyPoker(preMay2021) | 0.57 | |
17 | CHARLIEHEBDO | Chico | 0.57 | |
17 | rrr2k | PartyPoker(preMay2021) | 0.57 | |
17 | Opted-Out | PokerStars | 0.57 |
2019 - Heads Up Super Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | kintolkio | MicroGaming | 2.3 | |
2 | Opted-Out | PartyPoker(preMay2021) | 1.94 | |
2 | kuga_rus | 888Poker | 1.94 | |
4 | Opted-Out | PartyPoker(preMay2021) | 1.85 | |
5 | Opted-Out | PartyPoker(preMay2021) | 1.75 | |
6 | Opted-Out | PartyPoker(preMay2021) | 1.65 | |
7 | Destronoyzer | 888Poker | 1.57 | |
8 | rrr2k | PartyPoker(preMay2021) | 1.55 | |
8 | Alnis | PartyPoker(preMay2021) | 1.55 | |
10 | GoVDotu | PokerStars | 1.46 | |
10 | zhdalex | PokerStars | 1.46 | |
12 | Never_down | PartyPoker(preMay2021) | 1.45 | |
12 | HUyace | PartyPoker(preMay2021) | 1.45 | |
12 | Green Monsters | PartyPoker(preMay2021) | 1.45 | |
12 | IceIceBaby | PartyPoker(preMay2021) | 1.45 | |
12 | gwizdek12 | PartyPoker(preMay2021) | 1.45 | |
17 | badbeat9 | Winamax.fr | 1.43 | |
18 | Bluffomat | PokerStars | 1.4 | |
18 | Opted-Out | PokerStars | 1.4 | |
18 | homuroll | PokerStars | 1.4 | |
18 | bernardi1323 | PokerStars | 1.4 |