Leaderboards
Submit Player
(Updated:1732196730)
2017 - Heads Up Turbo - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Saauron1 | PokerStars | 70930.0 | |
2 | vladxxxro | PokerStars | 52262.0 | |
3 | w00ki3z. | PokerStars | 43171.0 | |
4 | bishbcray | PokerStars | 31078.0 | |
5 | SeR.MDR | PokerStars | 28089.0 | |
6 | NeverScaredB | PokerStars | 27966.0 | |
7 | nobutoshi | PokerStars | 27919.0 | |
8 | Secret_M0d3 | PokerStars | 27638.0 | |
9 | noqqx | PokerStars | 27599.0 | |
10 | reydereyes77 | iPoker.es | 27284.0 | |
11 | mickjaggger | PokerStars.es | 23672.0 | |
12 | tannn-77 | MicroGaming | 21538.0 | |
13 | Opted-Out | PokerStars | 21071.0 | |
14 | ooCASHiSCLAY | iPoker | 19541.0 | |
15 | MITS 304 | PokerStars | 19330.0 | |
16 | Lakey-890 | PokerStars | 19133.0 | |
17 | Opted-Out | PokerStars | 16972.0 | |
18 | LazyForWork | PokerStars | 16754.0 | |
19 | LeVeL19 | 888Poker | 16644.0 | |
20 | Opted-Out | PokerStars | 16403.0 |
2017 - Heads Up Turbo - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Daimonk | PartyPoker(preJun2019) | 26451.0 | |
2 | Rulinskih | 888Poker | 25439.0 | |
3 | msredka | PartyPoker(preJun2019) | 24226.0 | |
4 | Opted-Out | PokerStars | 21445.0 | |
5 | poliponi | PartyPoker(preJun2019) | 17064.0 | |
6 | islaim | PartyPoker(preJun2019) | 16839.0 | |
7 | fredebiel | PokerStars(FR-ES-PT) | 16556.0 | |
8 | Reconquistador | PartyPoker(preJun2019) | 13226.0 | |
9 | wtfkind | PokerStars | 12827.0 | |
10 | lonthehorse | PartyPoker(preJun2019) | 12345.0 | |
11 | Hvoiny | PartyPoker(preJun2019) | 12152.0 | |
12 | Opted-Out | PokerStars(FR-ES-PT) | 12034.0 | |
13 | Codeinfo | WPN | 11667.0 | |
14 | Xen1a | PokerStars | 11152.0 | |
15 | Irasoln | PartyPoker(preJun2019) | 11079.0 | |
16 | MarceloteF | PokerStars | 10866.0 | |
17 | Alpofac | WPN | 10865.0 | |
18 | fanat_fcdk | PokerStars | 10508.0 | |
19 | avanti86 | PokerStars | 10385.0 | |
20 | LazyForWork | PokerStars | 9912.0 |
2017 - Heads Up Turbo - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Saauron1 | PokerStars | 123.01 | |
2 | noqqx | PokerStars | 76.19 | |
3 | BetterCatch | WPN | 44.93 | |
4 | vladxxxro | PokerStars | 27.04 | |
5 | HALAMADRIDcr7 | iPoker | 25.92 | |
6 | LeVeL19 | 888Poker | 21.17 | |
7 | nobutoshi | PokerStars | 20.32 | |
8 | mickjaggger | PokerStars.es | 20.1 | |
9 | Opted-Out | 888Poker | 19.45 | |
10 | buzcaky | PokerStars | 18.94 | |
11 | SmashUrGrandma | PartyPoker(preJun2019) | 18.9 | |
12 | Benhamouuuuuu | PartyPoker(FR-ES) | 18.21 | |
13 | Oie Grise | PartyPoker(FR-ES) | 18.12 | |
14 | reydereyes77 | iPoker.es | 17.19 | |
15 | PAPPAW | PartyPoker(FR-ES) | 14.75 | |
16 | EliCrinSecon | PartyPoker.it | 14.36 | |
17 | Opted-Out | 888Poker | 14.2 | |
18 | igorzverev | PartyPoker(preJun2019) | 13.91 | |
19 | ShoWdoWn31 | PartyPoker(FR-ES) | 13.79 | |
20 | The_Royal_Flash | WPN | 13.29 |
2017 - Heads Up Turbo - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Saauron1 | PokerStars | 575.94 | |
2 | w00ki3z. | PokerStars | 513.72 | |
3 | Venividi1993 | PokerStars | 457.96 | |
4 | NeverScaredB | PokerStars | 310.61 | |
5 | noqqx | PokerStars | 275.74 | |
6 | JustNoPain | PokerStars | 218.45 | |
7 | Adonis112 | PokerStars | 161.43 | |
8 | DrMiKee | PartyPoker(preJun2019) | 157.08 | |
9 | SitOnMe | PartyPoker(preJun2019) | 151.82 | |
10 | Opted-Out | PartyPoker(preJun2019) | 138.62 | |
11 | Dnttazemebro | MicroGaming | 125.02 | |
12 | tiyrgul | WPN | 123.68 | |
13 | ooCASHiSCLAY | iPoker | 110.8 | |
14 | $enseiMadrid | PokerStars(FR-ES-PT) | 108.87 | |
15 | BetterCatch | WPN | 105.23 | |
16 | noqqx | 888Poker | 89.19 | |
17 | every1getinhere | WPN | 87.68 | |
18 | LFmagic | PokerStars | 77.89 | |
19 | moledaddy | PokerStars(NJ-MI) | 76.9 | |
20 | BigDongJohn | WPN | 74.92 |