Leaderboards
Submit Player
(Updated:1732459337)
2017 - Heads Up Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | HeadsUPnow | PokerStars(FR-ES-PT) | 3529.0 | |
2 | damyano86 | PokerStars.it | 3075.0 | |
3 | Dr Ganesha | PokerStars | 2105.0 | |
4 | Opted-Out | PokerStars(FR-ES-PT) | 1969.0 | |
5 | MarceloteF | PokerStars | 1309.0 | |
6 | alisa2209 | PokerDom | 1080.0 | |
7 | DaIek | PokerStars | 1071.0 | |
8 | TheDarKiller | PartyPoker.it | 892.0 | |
9 | Opted-Out | PokerStars | 884.0 | |
10 | pocinasi | PartyPoker.it | 832.0 | |
11 | RockStarr21 | PokerStars | 829.0 | |
12 | kakaronaldo2 | PokerStars | 768.0 | |
13 | palachmaxim | PokerStars | 762.0 | |
14 | Naife335 | PokerStars(FR-ES-PT) | 747.0 | |
15 | avanti86 | PokerStars | 711.0 | |
16 | Restartion | WPN | 682.0 | |
17 | wrongnick | PokerStars(FR-ES-PT) | 671.0 | |
18 | poliponi | PartyPoker(preJun2019) | 621.0 | |
19 | WELKIN450 | PokerStars | 597.0 | |
20 | JibiMur | PartyPoker(preJun2019) | 589.0 |
2017 - Heads Up Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Rulinskih | 888Poker | 13508.0 | |
2 | lonthehorse | PartyPoker(preJun2019) | 12307.0 | |
3 | Alpofac | WPN | 10865.0 | |
4 | Daimonk | PartyPoker(preJun2019) | 10306.0 | |
5 | WELKIN450 | PokerStars | 8304.0 | |
6 | Restartion | WPN | 8209.0 | |
7 | HeadsUPnow | PokerStars(FR-ES-PT) | 7959.0 | |
8 | msredka | PartyPoker(preJun2019) | 7783.0 | |
9 | Opted-Out | PokerStars(FR-ES-PT) | 6647.0 | |
10 | poliponi | PartyPoker(preJun2019) | 6059.0 | |
11 | islaim | PartyPoker(preJun2019) | 5780.0 | |
12 | Opted-Out | PokerStars(FR-ES-PT) | 5303.0 | |
13 | kristiandior | PartyPoker(preJun2019) | 5184.0 | |
14 | avanti86 | PokerStars | 5093.0 | |
15 | MarceloteF | PokerStars | 4291.0 | |
16 | Hvoiny | PartyPoker(preJun2019) | 4003.0 | |
17 | DaIek | PokerStars | 3990.0 | |
18 | damyano86 | PokerStars.it | 3667.0 | |
19 | damadecorazones | iPoker.es | 3065.0 | |
20 | JibiMur | PartyPoker(preJun2019) | 2858.0 |
2017 - Heads Up Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Dr Ganesha | PokerStars | 1.42 | |
2 | MarceloteF | PokerStars | 1.17 | |
3 | damyano86 | PokerStars.it | 1.07 | |
3 | Opted-Out | PokerStars | 1.07 | |
5 | kakaronaldo2 | PokerStars | 0.96 | |
6 | RockStarr21 | PokerStars | 0.95 | |
7 | TheDarKiller | PartyPoker.it | 0.92 | |
8 | palachmaxim | PokerStars | 0.91 | |
9 | bairkin1987 | PokerDom | 0.8 | |
10 | HeadsUPnow | PokerStars(FR-ES-PT) | 0.79 | |
11 | Opted-Out | PokerStars | 0.78 | |
12 | dknight217 | PokerStars | 0.77 | |
13 | eneybet | PokerStars | 0.76 | |
14 | Juodasis_23 | PokerStars | 0.75 | |
14 | Opted-Out | PokerStars(FR-ES-PT) | 0.75 | |
16 | alisa2209 | PokerDom | 0.73 | |
17 | duarteriezas | PokerStars(FR-ES-PT) | 0.7 | |
18 | pocinasi | PartyPoker.it | 0.69 | |
19 | kustoff | PokerStars | 0.67 | |
20 | DaIek | PokerStars | 0.66 |
2017 - Heads Up Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | palachmaxim | PokerStars | 2.74 | |
2 | Opted-Out | PokerStars | 2.61 | |
2 | Dr Ganesha | PokerStars | 2.61 | |
4 | MarceloteF | PokerStars | 2.54 | |
5 | RockStarr21 | PokerStars | 2.14 | |
6 | stumpatzo | PokerStars | 2.01 | |
7 | Opted-Out | PokerStars | 1.81 | |
7 | kakaronaldo2 | PokerStars | 1.81 | |
7 | Bakinskiy Jr | PokerStars | 1.81 | |
10 | thundy100 | 888Poker | 1.62 | |
10 | Koghan | PartyPoker.it | 1.62 | |
12 | sello_tape | PokerStars | 1.56 | |
13 | alisa2209 | PokerDom | 1.55 | |
14 | Opted-Out | PokerStars(FR-ES-PT) | 1.52 | |
15 | Juodasis_23 | PokerStars | 1.47 | |
15 | HeadsUPnow | PokerStars(FR-ES-PT) | 1.47 | |
17 | bairkin1987 | PokerDom | 1.46 | |
18 | StarsGavno | 888Poker | 1.42 | |
19 | kustoff | PokerStars | 1.41 | |
20 | TheDarKiller | PartyPoker.it | 1.4 | |
20 | vekkiemanie | PartyPoker.it | 1.4 |