Leaderboards
Submit Player
(Updated:1731588624)
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - ProfitClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 4215.0 | |
2 | ElEscroto1 | Chico | 4022.0 | |
3 | Brauer | Chico | 3669.0 | |
4 | Alena131191 | Chico | 2266.0 | |
5 | Ananas752 | Chico | 1771.0 | |
6 | gowig | Chico | 1633.0 | |
7 | SweetKari | Chico | 1486.0 | |
8 | FredMoreau | Chico | 1143.0 | |
9 | umousemehawk | Chico | 962.0 | |
10 | Buttthebutt | Chico | 960.0 | |
11 | awoll714 | Global Poker | 831.0 | |
12 | Mr_Mojorisin | Chico | 662.0 | |
13 | FLEXasus | Chico | 488.0 | |
14 | Moonshot | Chico | 478.0 | |
15 | NOW.powerrr | Chico | 409.0 | |
16 | whiskey jar | Global Poker | 371.0 | |
17 | Gotyourhat | Chico | 368.0 | |
18 | Unicorn12 | Chico | 313.0 | |
19 | Ndfightingirish | Global Poker | 209.0 | |
20 | LaBrother | Chico | 194.0 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - CountClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Brauer | Chico | 2778.0 | |
2 | OneHandSampleSize | Chico | 2514.0 | |
3 | ElEscroto1 | Chico | 2350.0 | |
4 | SweetKari | Chico | 2012.0 | |
5 | Alena131191 | Chico | 1962.0 | |
6 | gowig | Chico | 1739.0 | |
7 | LaBrother | Chico | 1698.0 | |
8 | Mr_Mojorisin | Chico | 1531.0 | |
9 | umousemehawk | Chico | 1344.0 | |
10 | MoonBeam2222 | Chico | 1246.0 | |
11 | FredMoreau | Chico | 1090.0 | |
12 | Gizmo11 | Chico | 1083.0 | |
13 | bacon outright | Chico | 938.0 | |
14 | Ananas752 | Chico | 870.0 | |
15 | Buttthebutt | Chico | 858.0 | |
16 | FishMonk | Chico | 799.0 | |
17 | chodemasta | Chico | 692.0 | |
18 | jfly | Chico | 642.0 | |
19 | WhydoIplay | Chico | 604.0 | |
20 | NOW.powerrr | Chico | 592.0 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - Best 500 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 3.48 | |
2 | ElEscroto1 | Chico | 3.14 | |
3 | Brauer | Chico | 2.97 | |
4 | Buttthebutt | Chico | 2.76 | |
5 | Ananas752 | Chico | 2.68 | |
6 | SweetKari | Chico | 2.02 | |
7 | Alena131191 | Chico | 2.01 | |
8 | FredMoreau | Chico | 1.86 | |
9 | awoll714 | Global Poker | 1.69 | |
10 | gowig | Chico | 1.65 | |
11 | LaBrother | Chico | 1.56 | |
12 | umousemehawk | Chico | 1.52 | |
13 | Mr_Mojorisin | Chico | 1.45 | |
14 | FLEXasus | Chico | 1.03 | |
15 | NOW.powerrr | Chico | 0.82 | |
16 | chodemasta | Chico | 0.42 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - Best 100 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Brauer | Chico | 6.74 | |
2 | OneHandSampleSize | Chico | 6.59 | |
3 | ElEscroto1 | Chico | 6.17 | |
4 | umousemehawk | Chico | 5.58 | |
5 | Buttthebutt | Chico | 5.53 | |
6 | Alena131191 | Chico | 5.18 | |
7 | Ananas752 | Chico | 4.82 | |
8 | LaBrother | Chico | 4.59 | |
9 | SweetKari | Chico | 4.29 | |
10 | FredMoreau | Chico | 4.14 | |
11 | gowig | Chico | 4.01 | |
12 | Mr_Mojorisin | Chico | 3.68 | |
13 | Gotyourhat | Chico | 3.63 | |
14 | FLEXasus | Chico | 3.52 | |
15 | awoll714 | Global Poker | 3.3 | |
16 | Moonshot | Chico | 2.93 | |
17 | whiskey jar | Global Poker | 2.72 | |
18 | tsprk | WPN | 2.55 | |
19 | Mr_omaha520 | WPN | 2.28 | |
20 | chodemasta | Chico | 2.27 |