Leaderboards
Submit Player
(Updated:1731588624)
2024 - Holdem 8 to 10 Players Turbo - $2.01-$5 - ProfitClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD2.01~5;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Kommersant K | PokerStars | 4124.0 | |
2 | kdwan | PokerStars | 3167.0 | |
3 | PaiDeTodos3333 | PartyPoker | 2862.0 | |
4 | UnderControl | PartyPoker | 2272.0 | |
5 | DNJ13 | PartyPoker | 2245.0 | |
6 | Benvenuti98 | PartyPoker | 2161.0 | |
7 | demacedo33 | PartyPoker | 2159.0 | |
8 | L_yukiiy | PartyPoker | 2095.0 | |
9 | ginobili20 | 888(NJ) | 2023.0 | |
10 | zepoker888 | PartyPoker | 1934.0 | |
11 | McCaffreyFTW | Global Poker | 1913.0 | |
12 | Schutz21 | PokerStars | 1911.0 | |
13 | gustavao12 | PartyPoker | 1827.0 | |
14 | den1s | Chico | 1815.0 | |
15 | jessicamacedo | PokerStars | 1538.0 | |
16 | AndAleixoo | PartyPoker | 1500.0 | |
17 | jaozera99 | PartyPoker | 1403.0 | |
18 | @L1N93 | PokerStars | 1401.0 | |
19 | dugomester1 | PokerStars | 1324.0 | |
20 | frayris | PokerStars | 1313.0 |
2024 - Holdem 8 to 10 Players Turbo - $2.01-$5 - CountClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD2.01~5;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | kdwan | PokerStars | 9292.0 | |
2 | AlexeyK7777 | PokerStars | 8355.0 | |
3 | GabrielMBC | PokerStars | 7582.0 | |
4 | Pormal | 888Poker | 6856.0 | |
5 | Rusatash | PokerStars | 6210.0 | |
6 | zepoker888 | PartyPoker | 5969.0 | |
7 | PaiDeTodos3333 | PartyPoker | 5824.0 | |
8 | @L1N93 | PokerStars | 5790.0 | |
9 | Kommersant K | PokerStars | 5564.0 | |
10 | L_yukiiy | PartyPoker | 5526.0 | |
11 | Schutz21 | PokerStars | 5335.0 | |
12 | dugomester1 | PokerStars | 4795.0 | |
13 | Benvenuti98 | PartyPoker | 4771.0 | |
14 | frayris | PokerStars | 4536.0 | |
15 | Yrusalka888 | Chico | 4465.0 | |
16 | den1s | Chico | 4185.0 | |
17 | UnderControl | PartyPoker | 4030.0 | |
18 | DNJ13 | PartyPoker | 3965.0 | |
19 | vitimsagaz | PokerStars | 3893.0 | |
20 | Mr.Mouse | Chico | 3762.0 |
2024 - Holdem 8 to 10 Players Turbo - $2.01-$5 - Best 500 StreakClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD2.01~5;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Benvenuti98 | PartyPoker | 1.93 | |
2 | jaozera99 | PartyPoker | 1.52 | |
2 | demacedo33 | PartyPoker | 1.52 | |
4 | L_yukiiy | PartyPoker | 1.47 | |
5 | chever10 | 888(NJ) | 1.43 | |
6 | Kommersant K | PokerStars | 1.42 | |
6 | UnderControl | PartyPoker | 1.42 | |
8 | demon199548 | PokerStars | 1.33 | |
9 | PaiDeTodos3333 | PartyPoker | 1.31 | |
10 | dobad | PartyPoker | 1.29 | |
11 | kdwan | PokerStars | 1.27 | |
12 | ginobili20 | 888(NJ) | 1.26 | |
13 | DNJ13 | PartyPoker | 1.25 | |
14 | Xamps99 | PartyPoker | 1.23 | |
14 | AndAleixoo | PartyPoker | 1.23 | |
14 | jessicamacedo | PokerStars | 1.23 | |
14 | Forever21 | 888(NJ) | 1.23 | |
18 | gustavao12 | PartyPoker | 1.16 | |
19 | Cautioner | 888(NJ) | 1.15 | |
20 | marmajc | PokerStars | 1.1 |
2024 - Holdem 8 to 10 Players Turbo - $2.01-$5 - Best 100 StreakClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD2.01~5;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Kommersant K | PokerStars | 3.57 | |
2 | UnderControl | PartyPoker | 3.45 | |
2 | Barth89 | PartyPoker | 3.45 | |
4 | Forever21 | 888(NJ) | 3.28 | |
5 | Benvenuti98 | PartyPoker | 3.16 | |
6 | viniciusvft | PokerStars | 3.07 | |
6 | demacedo33 | PartyPoker | 3.07 | |
8 | PaiDeTodos3333 | PartyPoker | 3.03 | |
9 | Rusatash | PokerStars | 3.0 | |
9 | vitimsagaz | PokerStars | 3.0 | |
11 | SunRa66 | PartyPoker | 2.99 | |
12 | Schutz21 | PokerStars | 2.89 | |
13 | DNJ13 | PartyPoker | 2.87 | |
13 | bigmikeee | PartyPoker | 2.87 | |
15 | Vandbro | PokerStars | 2.8 | |
16 | wantmoon | PokerStars | 2.79 | |
17 | Cautioner | 888(NJ) | 2.66 | |
17 | L_yukiiy | PartyPoker | 2.66 | |
19 | sulfajjj | PokerStars | 2.64 | |
20 | xDOCKERS | PokerStars | 2.62 |