Leaderboards
Submit Player
(Updated:1731549033)
2024 - Holdem 8 to 10 Players Turbo - $2 and under - ProfitClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD0.01~2;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | HigorRKO | PartyPoker | 2447.0 | |
2 | MiNezasym7 | Chico | 1549.0 | |
3 | VERBA86 | PokerStars | 1534.0 | |
4 | Arrascaetaaa10 | PokerStars | 1134.0 | |
5 | cleudin | PartyPoker | 986.0 | |
6 | sumimasen90 | PokerStars | 831.0 | |
7 | LoganFreeman | PokerStars | 815.0 | |
8 | quAAsar | PokerStars | 682.0 | |
9 | barth5636 | PartyPoker | 650.0 | |
10 | denizord | PokerStars | 640.0 | |
11 | demacedo33 | PartyPoker | 630.0 | |
12 | Mr.Woolf 1 | PokerStars | 594.0 | |
13 | jessicamacedo | PokerStars | 592.0 | |
14 | sermix | Chico | 580.0 | |
15 | Stavrovskiy | PokerStars | 572.0 | |
16 | Floyd73 | PartyPoker | 554.0 | |
17 | FelipePRO287 | PokerStars | 552.0 | |
18 | Jacksonumb10 | PokerStars | 456.0 | |
19 | UltraBully | Chico | 425.0 | |
20 | sawibalma9999 | PartyPoker | 420.0 |
2024 - Holdem 8 to 10 Players Turbo - $2 and under - CountClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD0.01~2;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | EL_HEFAZO | PokerStars | 18779.0 | |
2 | VERBA86 | PokerStars | 16320.0 | |
3 | Agnus@01 | PokerStars | 12205.0 | |
4 | Dofeitosa | PokerStars | 11478.0 | |
5 | sumimasen90 | PokerStars | 10526.0 | |
6 | AlexeyK7777 | PokerStars | 10057.0 | |
6 | Valdeir275 | PokerStars | 10057.0 | |
8 | Arrascaetaaa10 | PokerStars | 9968.0 | |
9 | ronaldoleao | PokerStars | 9411.0 | |
10 | LoganFreeman | PokerStars | 6470.0 | |
11 | ediiiiii | PokerStars | 6170.0 | |
12 | @L1N93 | PokerStars | 6035.0 | |
13 | HigorRKO | PartyPoker | 5744.0 | |
14 | denizord | PokerStars | 5741.0 | |
15 | xandyquadros | PokerStars | 5630.0 | |
16 | thanksdk | PokerStars | 5550.0 | |
17 | cleudin | PartyPoker | 4902.0 | |
17 | Direktor35x | PokerStars | 4902.0 | |
19 | Mr.Woolf 1 | PokerStars | 4866.0 | |
20 | Jacksonumb10 | PokerStars | 4620.0 |
2024 - Holdem 8 to 10 Players Turbo - $2 and under - Best 500 StreakClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD0.01~2;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | HigorRKO | PartyPoker | 0.82 | |
2 | jessicamacedo | PokerStars | 0.63 | |
3 | Floyd73 | PartyPoker | 0.6 | |
4 | sermix | Chico | 0.58 | |
5 | demacedo33 | PartyPoker | 0.56 | |
6 | MiNezasym7 | Chico | 0.54 | |
7 | LoganFreeman | PokerStars | 0.5 | |
7 | MoneyForNothing | PartyPoker | 0.5 | |
9 | quAAsar | PokerStars | 0.47 | |
10 | Dianho1903 | PartyPoker | 0.46 | |
10 | Arrascaetaaa10 | PokerStars | 0.46 | |
12 | cleudin | PartyPoker | 0.45 | |
12 | therain233 | PartyPoker | 0.45 | |
14 | RÜGAL | PokerStars | 0.44 | |
15 | sawibalma9999 | PartyPoker | 0.43 | |
16 | vitimsagaz | PokerStars | 0.42 | |
16 | Jacksonumb10 | PokerStars | 0.42 | |
18 | denizord | PokerStars | 0.41 | |
19 | Sakura2892 | PokerStars | 0.4 | |
20 | barth5636 | PartyPoker | 0.39 |
2024 - Holdem 8 to 10 Players Turbo - $2 and under - Best 100 StreakClass:SNG;Type:H,T;Type!:DN,F,J;Entrants:8~10;StakePlusRake:USD0.01~2;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | HigorRKO | PartyPoker | 1.32 | |
2 | jessicamacedo | PokerStars | 1.11 | |
3 | ThankAndParty | PartyPoker | 1.09 | |
4 | JacobBRA | PokerStars | 1.08 | |
5 | LoganFreeman | PokerStars | 1.07 | |
6 | Dianho1903 | PartyPoker | 1.06 | |
7 | denizord | PokerStars | 1.04 | |
8 | Floyd73 | PartyPoker | 1.03 | |
9 | demacedo33 | PartyPoker | 1.01 | |
9 | Vandbro | PokerStars | 1.01 | |
11 | Emperor77 | Chico | 1.0 | |
12 | cleudin | PartyPoker | 0.96 | |
12 | Biel Rezend | PokerStars | 0.96 | |
14 | MiNezasym7 | Chico | 0.95 | |
15 | FelipePRO287 | PokerStars | 0.94 | |
16 | jaozera99 | PartyPoker | 0.93 | |
17 | renarss | PokerStars | 0.92 | |
17 | Jacksonumb10 | PokerStars | 0.92 | |
19 | Bautista007 | PartyPoker | 0.91 | |
20 | eumemo90 | PokerStars | 0.9 |