Leaderboards
Submit Player
(Updated:1731588624)
2023 - Heads Up Super Turbo - $36-$100 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Epistokrat | PokerStars | 21156.0 | |
2 | Pet_My_Husky | PokerStars(PA) | 16001.0 | |
3 | CoffeeyayPoker | PokerStars(PA) | 15581.0 | |
4 | Pocketaces500 | PokerStars(PA) | 11002.0 | |
5 | atomwaffe | PartyPoker | 6762.0 | |
6 | Agitatorul | Winamax.fr | 6434.0 | |
7 | Skywalker6622 | PokerStars(PA) | 5754.0 | |
8 | LetMeWin3437 | PokerStars(PA) | 4955.0 | |
9 | i_am_offensive | PokerStars(PA) | 4620.0 | |
10 | KennytheRipper | PokerStars(PA) | 4136.0 | |
11 | fig6 | PokerStars | 3906.0 | |
12 | Kingyo11 | 888(NJ) | 3244.0 | |
13 | TheDirtyLenny | PokerStars(PA) | 2937.0 | |
14 | Rocket-is-back | PokerStars(PA) | 2613.0 | |
15 | HBGgolfSIM | PokerStars(PA) | 2581.0 | |
16 | bigbro1991 | 888Poker(ES-PT) | 2465.0 | |
17 | Stefinori | iPoker | 2130.0 | |
18 | HuMasters | PokerStars(FR-ES-PT) | 1923.0 | |
19 | yochanan | PartyPoker(NJ) | 1808.0 | |
20 | ElokkPoker | PokerStars(PA) | 1797.0 |
2023 - Heads Up Super Turbo - $36-$100 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Epistokrat | PokerStars | 6916.0 | |
2 | bespoketurbo | PartyPoker | 5661.0 | |
3 | Pet_My_Husky | PokerStars(PA) | 4688.0 | |
4 | Agitatorul | Winamax.fr | 3576.0 | |
5 | atomwaffe | PartyPoker | 2775.0 | |
6 | CoffeeyayPoker | PokerStars(PA) | 2738.0 | |
7 | Xecon | Chico | 2249.0 | |
8 | fig6 | PokerStars | 1941.0 | |
9 | Skywalker6622 | PokerStars(PA) | 1211.0 | |
10 | Pocketaces500 | PokerStars(PA) | 1197.0 | |
11 | jeliax | PokerStars | 1118.0 | |
12 | King Animal | Chico | 1084.0 | |
13 | Kingyo11 | 888(NJ) | 1081.0 | |
14 | DaNyThEbEsToNe | PartyPoker | 1071.0 | |
15 | decisiontree | Chico | 993.0 | |
16 | ridetimeless18 | PokerStars(NJ-MI) | 974.0 | |
17 | i_am_offensive | PokerStars(PA) | 757.0 | |
18 | aimeudeusdoceu | PartyPoker | 731.0 | |
19 | KennytheRipper | PokerStars(PA) | 712.0 | |
20 | Krop314 | PokerStars(PA) | 684.0 |
2023 - Heads Up Super Turbo - $36-$100 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Pocketaces500 | PokerStars(PA) | 15.69 | |
2 | Pet_My_Husky | PokerStars(PA) | 12.18 | |
3 | CoffeeyayPoker | PokerStars(PA) | 10.15 | |
4 | fig6 | PokerStars | 9.5 | |
5 | atomwaffe | PartyPoker | 9.3 | |
6 | Skywalker6622 | PokerStars(PA) | 9.11 | |
7 | Epistokrat | PokerStars | 6.99 | |
8 | Stefinori | iPoker | 4.29 | |
9 | bespoketurbo | PartyPoker | 4.25 | |
10 | HuMasters | PokerStars(FR-ES-PT) | 3.78 | |
11 | Xecon | Chico | 2.47 |
2023 - Heads Up Super Turbo - $36-$100 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Pocketaces500 | PokerStars(PA) | 31.92 | |
2 | Pet_My_Husky | PokerStars(PA) | 28.25 | |
3 | fig6 | PokerStars | 27.56 | |
4 | i_am_offensive | PokerStars(PA) | 24.46 | |
5 | CoffeeyayPoker | PokerStars(PA) | 23.96 | |
6 | LetMeWin3437 | PokerStars(PA) | 21.75 | |
7 | OtB_RedHeron | PokerStars(NJ-MI) | 20.71 | |
7 | ridetimeless18 | PokerStars(NJ-MI) | 20.71 | |
9 | KennytheRipper | PokerStars(PA) | 20.48 | |
10 | Rocket-is-back | PokerStars(PA) | 20.32 | |
11 | atomwaffe | PartyPoker | 20.18 | |
12 | Skywalker6622 | PokerStars(PA) | 19.65 | |
13 | BadAtLivePkr | 888(NJ) | 19.58 | |
14 | DaNyThEbEsToNe | PartyPoker | 18.74 | |
15 | Epistokrat | PokerStars | 17.16 | |
16 | 22EPL | PokerStars(PA) | 16.82 | |
17 | Opted-Out | PokerStars | 15.3 | |
18 | ElokkPoker | PokerStars(PA) | 15.11 | |
19 | TheDirtyLenny | PokerStars(PA) | 13.48 | |
20 | Stefinori | iPoker | 13.34 |