Leaderboards
Submit Player
(Updated:1735087949)
2024 - Omaha HiLo 5 to 10 Players - Any Stakes - ProfitClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | ElEscroto1 | Chico | 5065.0 | |
2 | OneHandSampleSize | Chico | 4365.0 | |
3 | Brauer | Chico | 4148.0 | |
4 | Alena131191 | Chico | 2370.0 | |
5 | Ananas752 | Chico | 1993.0 | |
6 | SweetKari | Chico | 1959.0 | |
7 | gowig | Chico | 1629.0 | |
8 | FredMoreau | Chico | 1269.0 | |
9 | umousemehawk | Chico | 1124.0 | |
10 | Buttthebutt | Chico | 1109.0 | |
11 | Mr_omaha520 | WPN | 1039.0 | |
12 | awoll714 | Global Poker | 948.0 | |
13 | Bret Maverick | Chico | 887.0 | |
14 | LaBrother | Chico | 834.0 | |
15 | tsprk | WPN | 756.0 | |
16 | Mr_Mojorisin | Chico | 623.0 | |
17 | FLEXasus | Chico | 580.0 | |
18 | Moonshot | Chico | 484.0 | |
19 | NOW.powerrr | Chico | 443.0 | |
20 | SouperNick | Global Poker | 408.0 |
2024 - Omaha HiLo 5 to 10 Players - Any Stakes - CountClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | rtr1984 | PokerStars | 3906.0 | |
2 | beachjoe | Chico | 3796.0 | |
3 | Bret Maverick | Chico | 3356.0 | |
4 | Brauer | Chico | 3289.0 | |
5 | plutarsch | PokerStars | 3274.0 | |
6 | mikeelf1 | Chico | 3134.0 | |
7 | ElEscroto1 | Chico | 2840.0 | |
8 | ShortyStax | Chico | 2692.0 | |
9 | jfly | Chico | 2673.0 | |
10 | OneHandSampleSize | Chico | 2639.0 | |
11 | MalMal22 | PokerStars | 2486.0 | |
12 | forgetmenot | Chico | 2435.0 | |
13 | SweetKari | Chico | 2154.0 | |
14 | Alena131191 | Chico | 2065.0 | |
15 | Gizmo11 | Chico | 1990.0 | |
16 | LaBrother | Chico | 1981.0 | |
17 | MoonBeam2222 | Chico | 1914.0 | |
18 | Mr_omaha520 | WPN | 1894.0 | |
19 | draw2aflush | Global Poker | 1881.0 | |
20 | Aolive | Global Poker | 1821.0 |
2024 - Omaha HiLo 5 to 10 Players - Any Stakes - Best 500 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 3.36 | |
2 | ElEscroto1 | Chico | 3.14 | |
3 | Brauer | Chico | 3.07 | |
4 | Ananas752 | Chico | 2.63 | |
5 | SweetKari | Chico | 2.49 | |
6 | Alena131191 | Chico | 2.44 | |
7 | Buttthebutt | Chico | 2.09 | |
8 | LaBrother | Chico | 1.9 | |
9 | FredMoreau | Chico | 1.87 | |
10 | umousemehawk | Chico | 1.72 | |
11 | gowig | Chico | 1.65 | |
12 | tsprk | WPN | 1.54 | |
13 | awoll714 | Global Poker | 1.51 | |
14 | Mr_Mojorisin | Chico | 1.45 | |
15 | FLEXasus | Chico | 1.18 | |
16 | Moonshot | Chico | 1.17 | |
17 | Mr_omaha520 | WPN | 0.94 | |
17 | NOW.powerrr | Chico | 0.94 | |
19 | draw2aflush | Global Poker | 0.63 | |
20 | chodemasta | Chico | 0.61 |
2024 - Omaha HiLo 5 to 10 Players - Any Stakes - Best 100 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Buttthebutt | Chico | 7.37 | |
2 | SouperNick | Global Poker | 7.22 | |
3 | Brauer | Chico | 6.51 | |
4 | Ananas752 | Chico | 6.46 | |
5 | OneHandSampleSize | Chico | 6.44 | |
6 | Alena131191 | Chico | 6.05 | |
7 | SweetKari | Chico | 5.82 | |
8 | ElEscroto1 | Chico | 5.78 | |
9 | umousemehawk | Chico | 5.43 | |
10 | chodemasta | Chico | 5.17 | |
11 | tsprk | WPN | 5.12 | |
12 | LaBrother | Chico | 4.39 | |
13 | gowig | Chico | 4.01 | |
14 | FredMoreau | Chico | 3.98 | |
15 | Moonshot | Chico | 3.78 | |
16 | awoll714 | Global Poker | 3.71 | |
17 | Mr_Mojorisin | Chico | 3.68 | |
18 | Gotyourhat | Chico | 3.56 | |
19 | FLEXasus | Chico | 3.38 | |
20 | FlushMe2Tears | Global Poker | 3.17 |