Leaderboards
Submit Player
(Updated:1735087949)
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - ProfitClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | ElEscroto1 | Chico | 4516.0 | |
2 | OneHandSampleSize | Chico | 4222.0 | |
3 | Brauer | Chico | 4045.0 | |
4 | Alena131191 | Chico | 2244.0 | |
5 | Ananas752 | Chico | 1964.0 | |
6 | gowig | Chico | 1633.0 | |
7 | SweetKari | Chico | 1548.0 | |
8 | FredMoreau | Chico | 1137.0 | |
9 | Buttthebutt | Chico | 1083.0 | |
10 | umousemehawk | Chico | 945.0 | |
11 | awoll714 | Global Poker | 833.0 | |
12 | Mr_Mojorisin | Chico | 649.0 | |
13 | FLEXasus | Chico | 517.0 | |
14 | Moonshot | Chico | 478.0 | |
15 | NOW.powerrr | Chico | 443.0 | |
16 | Gotyourhat | Chico | 368.0 | |
17 | Unicorn12 | Chico | 313.0 | |
18 | LaBrother | Chico | 288.0 | |
19 | tsprk | WPN | 258.0 | |
20 | FlushMe2Tears | Global Poker | 249.0 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - CountClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Brauer | Chico | 3241.0 | |
2 | ElEscroto1 | Chico | 2806.0 | |
3 | OneHandSampleSize | Chico | 2598.0 | |
4 | SweetKari | Chico | 2054.0 | |
5 | Alena131191 | Chico | 1981.0 | |
6 | LaBrother | Chico | 1887.0 | |
7 | gowig | Chico | 1739.0 | |
8 | Mr_Mojorisin | Chico | 1680.0 | |
9 | Ananas752 | Chico | 1600.0 | |
10 | MoonBeam2222 | Chico | 1499.0 | |
11 | umousemehawk | Chico | 1359.0 | |
12 | Gizmo11 | Chico | 1205.0 | |
13 | FredMoreau | Chico | 1193.0 | |
14 | Buttthebutt | Chico | 1089.0 | |
15 | bacon outright | Chico | 967.0 | |
16 | FishMonk | Chico | 887.0 | |
17 | chodemasta | Chico | 799.0 | |
18 | jfly | Chico | 698.0 | |
19 | gusbab | Chico | 689.0 | |
20 | WhydoIplay | Chico | 685.0 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - Best 500 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 3.48 | |
2 | ElEscroto1 | Chico | 3.14 | |
3 | Brauer | Chico | 2.97 | |
4 | Buttthebutt | Chico | 2.86 | |
5 | Ananas752 | Chico | 2.68 | |
6 | SweetKari | Chico | 2.02 | |
7 | Alena131191 | Chico | 2.01 | |
8 | FredMoreau | Chico | 1.86 | |
9 | awoll714 | Global Poker | 1.69 | |
10 | gowig | Chico | 1.65 | |
11 | LaBrother | Chico | 1.56 | |
12 | umousemehawk | Chico | 1.52 | |
13 | Mr_Mojorisin | Chico | 1.45 | |
14 | FLEXasus | Chico | 1.09 | |
15 | NOW.powerrr | Chico | 0.94 | |
16 | chodemasta | Chico | 0.53 |
2024 - Omaha HiLo 5 to 10 Players - $5.01-$15 - Best 100 StreakClass:SNG;Type:OHL;Type!:DN,F,J;Entrants:5~10;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Brauer | Chico | 6.74 | |
2 | OneHandSampleSize | Chico | 6.59 | |
3 | ElEscroto1 | Chico | 6.17 | |
4 | umousemehawk | Chico | 5.58 | |
5 | Buttthebutt | Chico | 5.53 | |
6 | Alena131191 | Chico | 5.18 | |
7 | Ananas752 | Chico | 4.82 | |
8 | LaBrother | Chico | 4.59 | |
9 | SweetKari | Chico | 4.29 | |
10 | FredMoreau | Chico | 4.14 | |
11 | gowig | Chico | 4.01 | |
12 | Mr_Mojorisin | Chico | 3.68 | |
13 | Gotyourhat | Chico | 3.63 | |
14 | FLEXasus | Chico | 3.52 | |
14 | chodemasta | Chico | 3.52 | |
16 | awoll714 | Global Poker | 3.3 | |
17 | Moonshot | Chico | 2.93 | |
18 | whiskey jar | Global Poker | 2.72 | |
19 | tsprk | WPN | 2.55 | |
20 | octopuzz | Chico | 2.5 |