Leaderboards
Submit Player
(Updated:1735087949)
2024 - Omaha Hi Heads Up - Any Stakes - ProfitClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | joben42 | PartyPoker(FR-ES) | 5990.0 | |
2 | malorita | Revolution | 2271.0 | |
3 | V4LUEBLUFF | PokerStars(NJ-MI) | 1671.0 | |
4 | jeffreyzane | Global Poker | 1597.0 | |
5 | yochanan | PartyPoker(NJ) | 1498.0 | |
6 | bighitfrom2099 | BetMGM(PA) | 1246.0 | |
7 | Aku1206 | PokerStars | 920.0 | |
8 | NotoriousMoney | iPoker.it | 821.0 | |
9 | thetiburon | Global Poker | 621.0 | |
10 | PIPITO27 | PokerStars | 607.0 | |
11 | Blind Bandit | Global Poker | 579.0 | |
12 | realdeal887 | Global Poker | 555.0 | |
13 | oldboy271 | SkyPoker | 485.0 | |
14 | Denzchi | Global Poker | 453.0 | |
15 | TeamZim | PokerStars(NJ-MI) | 407.0 | |
16 | Lil diabetes guy | Global Poker | 405.0 | |
17 | MrRoboot | PartyPoker(FR-ES) | 401.0 | |
18 | Popy83 | MicroGame | 400.0 | |
19 | SummerJAAM | iPoker | 390.0 | |
20 | STURM18 | iPoker.it | 388.0 |
2024 - Omaha Hi Heads Up - Any Stakes - CountClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | joben42 | PartyPoker(FR-ES) | 4601.0 | |
2 | NotoriousMoney | iPoker.it | 1633.0 | |
3 | angel2022 | iPoker.it | 1623.0 | |
4 | Blind Bandit | Global Poker | 1562.0 | |
5 | realdeal887 | Global Poker | 1392.0 | |
6 | Gaulois45 | iPoker(FR-ES) | 1221.0 | |
7 | USBnapoli | iPoker.it | 1165.0 | |
8 | KingKong02 | iPoker.it | 1096.0 | |
9 | hocXD | Global Poker | 1064.0 | |
10 | JessicaTD | PokerStars | 1063.0 | |
11 | oldboy271 | SkyPoker | 1046.0 | |
12 | revmerger | PartyPoker(NJ) | 1015.0 | |
13 | bonfabonfa00 | iPoker.it | 965.0 | |
14 | bighitfrom2099 | BetMGM(PA) | 925.0 | |
15 | Lil diabetes guy | Global Poker | 923.0 | |
16 | malorita | Revolution | 915.0 | |
17 | 23steve | iPoker.it | 892.0 | |
18 | olseba85 | PartyPoker(FR-ES) | 751.0 | |
19 | gibbo5555 | PartyPoker.it | 731.0 | |
20 | PIPITO27 | PokerStars | 710.0 |
2024 - Omaha Hi Heads Up - Any Stakes - Best 500 StreakClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | ridetimeless18 | PokerStars(NJ-MI) | 4.69 | |
2 | realdeal887 | Global Poker | 3.1 | |
3 | jeffreyzane | Global Poker | 2.77 | |
4 | malorita | Revolution | 2.74 | |
5 | PIPITO27 | PokerStars | 2.72 | |
6 | joben42 | PartyPoker(FR-ES) | 2.36 | |
7 | bighitfrom2099 | BetMGM(PA) | 1.98 | |
8 | thetiburon | Global Poker | 1.47 | |
9 | Blind Bandit | Global Poker | 1.36 | |
10 | NotoriousMoney | iPoker.it | 0.96 | |
11 | oldboy271 | SkyPoker | 0.69 | |
12 | revmerger | PartyPoker(NJ) | 0.59 | |
13 | Lil diabetes guy | Global Poker | 0.58 | |
14 | BULLD0G1982 | PokerStars.it | 0.5 | |
15 | hocXD | Global Poker | 0.41 | |
16 | JessicaTD | PokerStars | 0.23 | |
17 | gibbo5555 | PartyPoker.it | 0.13 | |
18 | OLION81 | iPoker.it | 0.1 | |
19 | KingKong02 | iPoker.it | 0.08 | |
20 | angel2022 | iPoker.it | 0.03 |
2024 - Omaha Hi Heads Up - Any Stakes - Best 100 StreakClass:SNG;Type:HU,O;Type!:J;Entrants:*~4;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | ridetimeless18 | PokerStars(NJ-MI) | 74.85 | |
2 | V4LUEBLUFF | PokerStars(NJ-MI) | 49.97 | |
3 | PIPITO27 | PokerStars | 10.45 | |
4 | jeffreyzane | Global Poker | 9.98 | |
5 | realdeal887 | Global Poker | 8.92 | |
6 | gcone593 | BetMGM(PA) | 6.2 | |
7 | thetiburon | Global Poker | 5.75 | |
8 | malorita | Revolution | 5.14 | |
9 | MisterToy13 | PartyPoker(FR-ES) | 4.28 | |
10 | MrRoboot | PartyPoker(FR-ES) | 4.26 | |
11 | Sirbustalotz | Global Poker | 4.04 | |
12 | joben42 | PartyPoker(FR-ES) | 3.62 | |
13 | bighitfrom2099 | BetMGM(PA) | 3.45 | |
14 | Blind Bandit | Global Poker | 3.3 | |
15 | xxx_KenDoG_xxx | PokerStars(NJ-MI) | 3.24 | |
16 | Denzchi | Global Poker | 3.03 | |
17 | sirbluffsalot1980 | Global Poker | 2.84 | |
18 | AmIAnyGood4 | Global Poker | 2.5 | |
19 | revmerger | PartyPoker(NJ) | 2.42 | |
20 | ExtasyGanja | PokerStars | 2.35 |