Leaderboards
Submit Player
(Updated:1735087949)
2024 - Holdem 5 to 6 Players Regular - Any Stakes - ProfitClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | DrunkUFCfan | Chico | 9315.0 | |
2 | Fabraclass | SkyPoker | 2419.0 | |
3 | Kawaii420 | SkyPoker | 1373.0 | |
4 | goldnballz | SkyPoker | 900.0 | |
5 | LittleGJ | SkyPoker | 813.0 | |
6 | Lovey87 | SkyPoker | 635.0 | |
7 | Marko586 | Global Poker | 584.0 | |
8 | Perceptive | SkyPoker | 532.0 | |
9 | Nowrrys15 | Chico | 477.0 | |
10 | Naaacpenya | Global Poker | 429.0 | |
11 | Henrik Rödl | Chico | 393.0 | |
12 | Daven23 | Chico | 363.0 | |
13 | DroKilla | Chico | 348.0 | |
14 | Lil_bexy08 | SkyPoker | 342.0 | |
15 | mt29 | Chico | 319.0 | |
16 | jeremt | Chico | 312.0 | |
17 | tammisewar | Chico | 296.0 | |
17 | gusbab | Chico | 296.0 | |
19 | BustoMcGusto | Global Poker | 282.0 | |
20 | BoangTao | Global Poker | 276.0 |
2024 - Holdem 5 to 6 Players Regular - Any Stakes - CountClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | LH17 | Chico | 6607.0 | |
2 | a girl has no name | Chico | 5384.0 | |
3 | tammisewar | Chico | 3796.0 | |
4 | lolojimi1 | Chico | 2947.0 | |
5 | Daven23 | Chico | 2858.0 | |
6 | LoadedGun44 | Chico | 2260.0 | |
7 | Z-Wicky | Chico | 2181.0 | |
8 | Fabraclass | SkyPoker | 1733.0 | |
9 | xXPokerFaceXx2 | Chico | 1704.0 | |
10 | jeanco83 | iPoker(FR-ES) | 1700.0 | |
11 | River Dog 1482 | Chico | 1511.0 | |
12 | 8yopoosay | Chico | 1498.0 | |
13 | mags138 | Chico | 1482.0 | |
14 | NickB33 | Chico | 1296.0 | |
15 | COCODON | iPoker(FR-ES) | 1269.0 | |
16 | MeanNUgly | Chico | 1096.0 | |
17 | DroKilla | Chico | 998.0 | |
18 | Markanix | Chico | 928.0 | |
19 | ilooseitall | Chico | 899.0 | |
20 | MacMurphy34 | iPoker(FR-ES) | 857.0 |
2024 - Holdem 5 to 6 Players Regular - Any Stakes - Best 500 StreakClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | GoldCaps | Chico | 6.01 | |
2 | Milkman82 | Chico | 4.39 | |
3 | Pro100jinn | Chico | 3.19 | |
4 | River Dog 1482 | Chico | 2.88 | |
5 | emptynet | Chico | 2.81 | |
6 | Kawaii420 | SkyPoker | 2.4 | |
7 | Cellmate193 | Chico | 2.38 | |
8 | Rusty1 | Chico | 2.35 | |
9 | Fabraclass | SkyPoker | 2.1 | |
10 | NICOLEARMANI | Chico | 1.92 | |
11 | NeverLucky7 | Chico | 1.57 | |
12 | Asterigrl | Chico | 1.34 | |
13 | DroKilla | Chico | 1.11 | |
14 | SHI884430 | Chico | 1.1 | |
15 | Nowrrys15 | Chico | 0.94 | |
16 | TerryTeel | Chico | 0.91 | |
17 | jeremt | Chico | 0.9 | |
18 | tammisewar | Chico | 0.79 | |
19 | 8yopoosay | Chico | 0.65 | |
20 | Daven23 | Chico | 0.62 |
2024 - Holdem 5 to 6 Players Regular - Any Stakes - Best 100 StreakClass:SNG;Type:H,N;Type!:DN,F,J;Entrants:5~6;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | River Dog 1482 | Chico | 17.92 | |
2 | GoldCaps | Chico | 15.65 | |
3 | Pro100jinn | Chico | 14.68 | |
4 | Milkman82 | Chico | 12.27 | |
5 | NICOLEARMANI | Chico | 8.9 | |
6 | Rusty1 | Chico | 8.59 | |
7 | Cellmate193 | Chico | 8.21 | |
8 | SHI884430 | Chico | 7.76 | |
9 | LH17 | Chico | 7.28 | |
10 | emptynet | Chico | 7.1 | |
11 | NeverLucky7 | Chico | 7.09 | |
12 | LoadedGun44 | Chico | 6.2 | |
13 | goldnballz | SkyPoker | 6.11 | |
14 | BoangTao | Global Poker | 5.71 | |
15 | Marko586 | Global Poker | 5.33 | |
16 | jeremt | Chico | 5.21 | |
17 | Fabraclass | SkyPoker | 4.92 | |
18 | Asterigrl | Chico | 4.88 | |
19 | Kawaii420 | SkyPoker | 4.47 | |
20 | Burda19 | Chico | 4.39 |