Leaderboards
Submit Player
(Updated:1732340227)
2020 - Omaha Hi Heads Up - $2 and under - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | WELKIN450 | PokerStars | 243.0 | |
2 | DORICO2 | PartyPoker.it | 88.0 | |
3 | PedalossXuxi | iPoker(FR-ES) | 75.0 | |
4 | oahi5 | PokerStars | 60.0 | |
5 | 12981924 | iPoker(FR-ES) | 52.0 | |
6 | andrewface | Global Poker | 48.0 | |
7 | humafia888 | 888Poker | 37.0 | |
8 | Challenger7 | PartyPoker(NJ) | 36.0 | |
8 | havirico | PokerStars | 36.0 | |
10 | otecDominic | PokerStars | 34.0 | |
11 | kahiman | Winamax.fr | 29.0 | |
12 | quartz75 | PartyPoker(FR-ES) | 28.0 | |
13 | Benjaminwb5 | PartyPoker(NJ) | 27.0 | |
14 | UREMPTYSEAT | PokerStars(PA) | 25.0 | |
15 | kaysa11111 | PokerStars | 23.0 | |
15 | RIP_Aces | Winamax.fr | 23.0 | |
17 | passat200899 | PartyPoker.it | 22.0 | |
17 | mr. Drada | PokerStars | 22.0 | |
19 | UPrince | PokerStars | 20.0 | |
20 | LetsMuckShitUp | Global Poker | 19.0 |
2020 - Omaha Hi Heads Up - $2 and under - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | havirico | PokerStars | 2515.0 | |
2 | quartz75 | PartyPoker(FR-ES) | 2310.0 | |
3 | WELKIN450 | PokerStars | 2250.0 | |
4 | D0MINI0N | Winamax.fr | 2110.0 | |
5 | anette paati | PokerStars | 1315.0 | |
6 | clacla6868 | iPoker.it | 1227.0 | |
7 | andrewface | Global Poker | 1107.0 | |
8 | DORICO2 | PartyPoker.it | 977.0 | |
9 | ESMQ | Winamax.fr | 757.0 | |
10 | UREMPTYSEAT | PokerStars(PA) | 712.0 | |
11 | Casiii2017 | PokerStars | 689.0 | |
12 | Bpack79 | Global Poker | 686.0 | |
13 | 12981924 | iPoker(FR-ES) | 640.0 | |
14 | armanboss | PokerStars | 541.0 | |
15 | oahi5 | PokerStars | 516.0 | |
16 | gibbo5555 | PartyPoker.it | 503.0 | |
17 | icesmirnoff | PokerStars | 501.0 | |
18 | Nick972 | Winamax.fr | 472.0 | |
19 | PedalossXuxi | iPoker(FR-ES) | 455.0 | |
20 | BoxingCritic | Global Poker | 435.0 |
2020 - Omaha Hi Heads Up - $2 and under - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | WELKIN450 | PokerStars | 0.23 | |
2 | DORICO2 | PartyPoker.it | 0.21 | |
3 | oahi5 | PokerStars | 0.13 | |
3 | andrewface | Global Poker | 0.13 | |
5 | havirico | PokerStars | 0.12 | |
6 | 12981924 | iPoker(FR-ES) | 0.11 | |
7 | armanboss | PokerStars | 0.07 | |
8 | UREMPTYSEAT | PokerStars(PA) | 0.06 | |
8 | Bpack79 | Global Poker | 0.06 | |
10 | quartz75 | PartyPoker(FR-ES) | 0.05 | |
10 | D0MINI0N | Winamax.fr | 0.05 | |
12 | Casiii2017 | PokerStars | 0.03 | |
13 | gibbo5555 | PartyPoker.it | 0.02 | |
14 | anette paati | PokerStars | 0.0 |
2020 - Omaha Hi Heads Up - $2 and under - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | WELKIN450 | PokerStars | 0.51 | |
2 | Challenger7 | PartyPoker(NJ) | 0.46 | |
3 | DORICO2 | PartyPoker.it | 0.38 | |
4 | oahi5 | PokerStars | 0.35 | |
5 | havirico | PokerStars | 0.34 | |
5 | otecDominic | PokerStars | 0.34 | |
7 | andrewface | Global Poker | 0.33 | |
8 | humafia888 | 888Poker | 0.31 | |
9 | PedalossXuxi | iPoker(FR-ES) | 0.29 | |
9 | armanboss | PokerStars | 0.29 | |
9 | Casiii2017 | PokerStars | 0.29 | |
12 | icesmirnoff | PokerStars | 0.26 | |
13 | Bpack79 | Global Poker | 0.25 | |
13 | kaysa11111 | PokerStars | 0.25 | |
15 | passat200899 | PartyPoker.it | 0.24 | |
15 | TheKingCards | PokerStars | 0.24 | |
15 | RIP_Aces | Winamax.fr | 0.24 | |
18 | LetsMuckShitUp | Global Poker | 0.23 | |
18 | UPrince | PokerStars | 0.23 | |
20 | JayhawkW | PokerStars(NJ-MI) | 0.22 | |
20 | 12981924 | iPoker(FR-ES) | 0.22 | |
20 | D0MINI0N | Winamax.fr | 0.22 |