Leaderboards
Submit Player
(Updated:1732196730)
2020 - Heads Up Turbo - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | PAT80241 | Global Poker | 40919.0 | |
2 | 1_conor_b_1 | PokerStars | 34818.0 | |
3 | Bairkin_ | PartyPoker(preMay2021) | 27379.0 | |
4 | MisterJuve | PartyPoker(preMay2021) | 25580.0 | |
5 | adamka88 | PokerStars | 22276.0 | |
6 | Opted-Out | Winamax.fr | 21439.0 | |
7 | checheee | 888Poker | 20432.0 | |
8 | DzemAs | PokerStars | 19139.0 | |
9 | triathlon4 | PokerStars | 18220.0 | |
10 | JustFold | PartyPoker(preMay2021) | 14519.0 | |
11 | Ausabe1403 | PartyPoker(FR-ES) | 14444.0 | |
12 | ThePhenom919 | Global Poker | 14299.0 | |
13 | elputocapo | PartyPoker(FR-ES) | 12938.0 | |
14 | CoolStoryBro | Chico | 12499.0 | |
15 | Justin | PartyPoker(preMay2021) | 11048.0 | |
16 | Vendetta2021 | PokerStars | 10542.0 | |
17 | lolgui | Winamax.fr | 10507.0 | |
18 | Enamoradoo | Winamax.fr | 9951.0 | |
19 | Ratmirstars | PokerStars | 9356.0 | |
20 | Audreydu95604 | PartyPoker(FR-ES) | 9008.0 |
2020 - Heads Up Turbo - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | Winamax.fr | 22475.0 | |
2 | Bairkin_ | PartyPoker(preMay2021) | 13850.0 | |
3 | wtfkind | PokerStars | 11878.0 | |
4 | JustFold | PartyPoker(preMay2021) | 10984.0 | |
5 | checheee | 888Poker | 9973.0 | |
6 | Snoopy13c | PokerStars | 9466.0 | |
7 | PAT80241 | Global Poker | 9079.0 | |
8 | fight4myFAM | PokerStars | 9016.0 | |
9 | adamka88 | PokerStars | 8750.0 | |
10 | Somatik | PartyPoker(preMay2021) | 8060.0 | |
11 | fredebiel | PokerStars(FR-ES-PT) | 7986.0 | |
12 | DzemAs | PokerStars | 7942.0 | |
13 | Endre1988 | PokerStars | 7173.0 | |
14 | slonprof83 | PartyPoker(preMay2021) | 7034.0 | |
15 | lolgui | Winamax.fr | 6786.0 | |
16 | Vendetta2021 | PokerStars | 6543.0 | |
17 | analitik539 | PokerStars | 6449.0 | |
18 | StrohBassist- | PartyPoker(preMay2021) | 6329.0 | |
19 | Opted-Out | PartyPoker(preMay2021) | 6216.0 | |
20 | Elena1987belarus | iPoker | 6207.0 |
2020 - Heads Up Turbo - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | MisterJuve | PartyPoker(preMay2021) | 36.55 | |
2 | Justin | PartyPoker(preMay2021) | 27.74 | |
3 | Audreydu95604 | PartyPoker(FR-ES) | 27.37 | |
4 | Enamoradoo | Winamax.fr | 18.61 | |
5 | Jagz7 | PokerStars | 13.41 | |
6 | Opted-Out | PartyPoker(FR-ES) | 13.28 | |
7 | VbV1990 | Chico | 12.45 | |
8 | K3olli | Chico | 12.21 | |
9 | YesIfloat | PartyPoker(preMay2021) | 11.66 | |
10 | Ausabe1403 | PartyPoker(FR-ES) | 11.64 | |
11 | LFmagic | PokerStars | 11.2 | |
12 | PAT80241 | Global Poker | 11.15 | |
13 | Opted-Out | 888Poker | 11.06 | |
14 | Elena1987belarus | iPoker | 10.12 | |
15 | Dimitrov98 | PartyPoker(FR-ES) | 9.2 | |
16 | Weakysauce | 888Poker | 9.11 | |
17 | pretu_vs | PokerStars(FR-ES-PT) | 8.59 | |
18 | CoolStoryBro | Chico | 8.54 | |
19 | mierontie | Winamax.fr | 8.18 | |
20 | la vie dure | PartyPoker(FR-ES) | 7.95 |
2020 - Heads Up Turbo - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | LFmagic | PokerStars | 179.31 | |
2 | SharkEger001 | PokerStars | 170.7 | |
3 | MisterJuve | PartyPoker(preMay2021) | 132.87 | |
4 | mistersummer | iPoker | 103.68 | |
5 | Justin | PartyPoker(preMay2021) | 80.5 | |
6 | Jagz7 | PokerStars | 77.37 | |
7 | nobutyes | iPoker | 72.31 | |
8 | Audreydu95604 | PartyPoker(FR-ES) | 67.11 | |
9 | Opted-Out | PartyPoker(FR-ES) | 57.02 | |
10 | Elena1987belarus | iPoker | 54.75 | |
11 | la vie dure | PartyPoker(FR-ES) | 45.36 | |
12 | Dimitrov98 | PartyPoker(FR-ES) | 45.31 | |
13 | Yumejiii | PartyPoker(FR-ES) | 43.12 | |
14 | Opted-Out | PokerStars | 39.61 | |
15 | imjustin | Chico | 38.43 | |
16 | Soyelmejor85 | PokerStars(FR-ES-PT) | 37.95 | |
17 | Enamoradoo | Winamax.fr | 37.71 | |
18 | VbV1990 | Chico | 37.17 | |
19 | YesIfloat | PartyPoker(preMay2021) | 34.0 | |
20 | Opted-Out | 888Poker | 32.82 |