Leaderboards
Submit Player
(Updated:1735048649)
2020 - Heads Up Turbo - $16-$35 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | DzemAs | PokerStars | 19092.0 | |
2 | adamka88 | PokerStars | 18012.0 | |
3 | checheee | 888Poker | 17626.0 | |
4 | Bairkin_ | PartyPoker(preMay2021) | 14220.0 | |
5 | ThePhenom919 | Global Poker | 13098.0 | |
6 | ciaus80 | 888Poker | 9642.0 | |
7 | degi111 | PartyPoker(preMay2021) | 8446.0 | |
8 | PAT80241 | Global Poker | 7324.0 | |
9 | Opted-Out | Winamax.fr | 6392.0 | |
10 | Somatik | PartyPoker(preMay2021) | 6254.0 | |
11 | TooCoLdToHoLd | Global Poker | 5904.0 | |
12 | lolgui | Winamax.fr | 5854.0 | |
13 | Marci58915891 | PartyPoker(preMay2021) | 5709.0 | |
14 | Endre1988 | PokerStars | 5511.0 | |
15 | AmuntBoy | Winamax.fr | 5178.0 | |
16 | feministsmash | WPN | 5080.0 | |
17 | mercuree7 | PokerStars | 4954.0 | |
18 | Le Malgache | Winamax.fr | 4814.0 | |
19 | fasterion | Revolution | 4739.0 | |
20 | COplr | 888Poker | 4724.0 |
2020 - Heads Up Turbo - $16-$35 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | checheee | 888Poker | 8800.0 | |
2 | Bairkin_ | PartyPoker(preMay2021) | 8765.0 | |
3 | DzemAs | PokerStars | 7917.0 | |
4 | adamka88 | PokerStars | 6585.0 | |
5 | JustFold | PartyPoker(preMay2021) | 5627.0 | |
6 | Somatik | PartyPoker(preMay2021) | 5120.0 | |
7 | ThePhenom919 | Global Poker | 4827.0 | |
8 | degi111 | PartyPoker(preMay2021) | 4617.0 | |
9 | ciaus80 | 888Poker | 4508.0 | |
10 | Endre1988 | PokerStars | 4164.0 | |
11 | fredebiel | PokerStars(FR-ES-PT) | 4098.0 | |
12 | feministsmash | WPN | 3527.0 | |
13 | TooCoLdToHoLd | Global Poker | 3289.0 | |
14 | Elena1987belarus | iPoker | 3181.0 | |
15 | baZOOkangaroo | iPoker | 2814.0 | |
16 | lolgui | Winamax.fr | 2744.0 | |
17 | StrohBassist- | PartyPoker(preMay2021) | 2693.0 | |
18 | mercuree7 | PokerStars | 2615.0 | |
19 | COplr | 888Poker | 2529.0 | |
20 | PAT80241 | Global Poker | 2476.0 |
2020 - Heads Up Turbo - $16-$35 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | adamka88 | PokerStars | 7.07 | |
2 | PAT80241 | Global Poker | 7.02 | |
3 | GoldenFranc | PokerStars | 6.72 | |
4 | pretu_vs | PokerStars(FR-ES-PT) | 6.01 | |
5 | Tankaaa | Chico | 5.24 | |
6 | DzemAs | PokerStars | 5.23 | |
7 | AmuntBoy | Winamax.fr | 5.15 | |
8 | ThePhenom919 | Global Poker | 5.11 | |
8 | fasterion | Revolution | 5.11 | |
10 | massivebet | Revolution | 5.1 | |
11 | lolgui | Winamax.fr | 5.09 | |
12 | ciaus80 | 888Poker | 4.86 | |
13 | deuces1 | MicroGaming | 4.81 | |
14 | checheee | 888Poker | 4.78 | |
15 | Opted-Out | SvenskaSpel | 4.69 | |
16 | KEKEEEE1 | iPoker | 4.62 | |
17 | Marci58915891 | PartyPoker(preMay2021) | 4.56 | |
18 | Opted-Out | Winamax.fr | 4.43 | |
18 | CoolStoryBro | Chico | 4.43 | |
20 | AmbassadorSpock | PokerStars(FR-ES-PT) | 4.42 |
2020 - Heads Up Turbo - $16-$35 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Ratmirstars | PokerStars | 13.75 | |
2 | adamka88 | PokerStars | 13.17 | |
3 | DzemAs | PokerStars | 12.02 | |
3 | GoldenFranc | PokerStars | 12.02 | |
5 | ThePhenom919 | Global Poker | 11.1 | |
5 | Shazi | Global Poker | 11.1 | |
7 | wtf?0_0337 | PokerStars | 10.87 | |
8 | BibsiCsimp | Chico | 10.61 | |
9 | PAT80241 | Global Poker | 10.5 | |
10 | lolgui | Winamax.fr | 10.3 | |
11 | fight4myFAM | PokerStars | 10.29 | |
11 | slipkn6t | PokerStars | 10.29 | |
13 | Opted-Out | SvenskaSpel | 10.24 | |
14 | checheee | 888Poker | 10.23 | |
15 | fasterion | Revolution | 10.01 | |
16 | Opted-Out | Winamax.fr | 9.87 | |
17 | Endre1988 | PokerStars | 9.72 | |
17 | mercuree7 | PokerStars | 9.72 | |
19 | CoolStoryBro | Chico | 9.47 | |
20 | pretu_vs | PokerStars(FR-ES-PT) | 9.33 |