Leaderboards
Submit Player
(Updated:1734465172)
2020 - Heads Up Super Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | the_reader9 | PokerStars | 7198.0 | |
2 | rrr2k | PartyPoker(preMay2021) | 5493.0 | |
3 | hretares1 | PartyPoker(preMay2021) | 4045.0 | |
4 | VikinGMove | Chico | 3029.0 | |
5 | oldschoolgg | PokerStars | 2630.0 | |
6 | MaLaTesTa | Chico | 2590.0 | |
7 | TimeOutMonkey | Chico | 2545.0 | |
8 | aimeudeusqcall | PartyPoker(preMay2021) | 2490.0 | |
9 | seen_recently | PartyPoker(preMay2021) | 2127.0 | |
10 | BigDunlop | Chico | 2083.0 | |
11 | RJRJ | PokerStars | 1521.0 | |
12 | again4gain | PokerStars | 1405.0 | |
13 | PShTROn | Chico | 1245.0 | |
14 | Puravida | Chico | 1240.0 | |
15 | kseandr | PokerStars | 1220.0 | |
16 | SuperRayman | Chico | 1206.0 | |
17 | Balancke | Chico | 1194.0 | |
18 | Hoxus | Chico | 1157.0 | |
19 | Lezlil | Chico | 905.0 | |
20 | MatzeB1995 | PokerStars | 842.0 |
2020 - Heads Up Super Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | the_reader9 | PokerStars | 32396.0 | |
2 | hretares1 | PartyPoker(preMay2021) | 32042.0 | |
3 | rrr2k | PartyPoker(preMay2021) | 20077.0 | |
4 | oldschoolgg | PokerStars | 19909.0 | |
5 | VikinGMove | Chico | 14398.0 | |
6 | aimeudeusqcall | PartyPoker(preMay2021) | 13327.0 | |
7 | seen_recently | PartyPoker(preMay2021) | 12228.0 | |
8 | kseandr | PokerStars | 11872.0 | |
9 | TimeOutMonkey | Chico | 11769.0 | |
10 | MaLaTesTa | Chico | 11552.0 | |
11 | BigDunlop | Chico | 11352.0 | |
12 | Bögdanian | PokerStars | 10238.0 | |
13 | D0MINI0N | Winamax.fr | 10083.0 | |
14 | Puravida | Chico | 9878.0 | |
15 | SuperRayman | Chico | 7529.0 | |
16 | XX Addiction | PokerStars | 7147.0 | |
17 | again4gain | PokerStars | 6857.0 | |
18 | gwizdek12 | PartyPoker(preMay2021) | 6761.0 | |
19 | Balancke | Chico | 6682.0 | |
20 | PShTROn | Chico | 6680.0 |
2020 - Heads Up Super Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | seen_recently | PartyPoker(preMay2021) | 0.87 | |
2 | rrr2k | PartyPoker(preMay2021) | 0.79 | |
3 | aimeudeusqcall | PartyPoker(preMay2021) | 0.77 | |
4 | RJRJ | PokerStars | 0.76 | |
5 | TimeOutMonkey | Chico | 0.75 | |
5 | izruda | PartyPoker(preMay2021) | 0.75 | |
7 | hretares1 | PartyPoker(preMay2021) | 0.73 | |
7 | MaLaTesTa | Chico | 0.73 | |
9 | MatzeB1995 | PokerStars | 0.65 | |
10 | boss3dk | MicroGaming | 0.64 | |
11 | sv_89 | PokerStars | 0.63 | |
11 | FernandoVerstappen | MicroGaming | 0.63 | |
13 | VikinGMove | Chico | 0.62 | |
13 | yidarmy10 | SkyPoker | 0.62 | |
15 | Balancke | Chico | 0.61 | |
16 | Lezlil | Chico | 0.6 | |
17 | Dalyan | PartyPoker(preMay2021) | 0.59 | |
17 | the_reader9 | PokerStars | 0.59 | |
19 | NazzarA | MicroGaming | 0.58 | |
20 | slonprof83 | PartyPoker(preMay2021) | 0.57 | |
20 | Puravida | Chico | 0.57 | |
20 | PShTROn | Chico | 0.57 |
2020 - Heads Up Super Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | seen_recently | PartyPoker(preMay2021) | 2.04 | |
2 | rrr2k | PartyPoker(preMay2021) | 1.85 | |
2 | izruda | PartyPoker(preMay2021) | 1.85 | |
4 | usmc2doc13 | PokerStars(PA) | 1.79 | |
4 | 1609sabarr | PokerStars(PA) | 1.79 | |
6 | hretares1 | PartyPoker(preMay2021) | 1.75 | |
7 | HUyace | PartyPoker(preMay2021) | 1.65 | |
8 | Cauthon1979 | PokerStars(PA) | 1.6 | |
8 | RJRJ | PokerStars | 1.6 | |
8 | MastrCoater | PokerStars(NJ-MI) | 1.6 | |
11 | aimeudeusqcall | PartyPoker(preMay2021) | 1.55 | |
12 | NazzarA | MicroGaming | 1.47 | |
13 | the_reader9 | PokerStars | 1.46 | |
14 | slonprof83 | PartyPoker(preMay2021) | 1.45 | |
14 | tliton | PartyPoker(preMay2021) | 1.45 | |
16 | VikinGMove | Chico | 1.42 | |
16 | TimeOutMonkey | Chico | 1.42 | |
18 | sv_89 | PokerStars | 1.4 | |
19 | Balancke | Chico | 1.38 | |
19 | PShTROn | Chico | 1.38 |