Leaderboards
Submit Player
(Updated:1735087949)
2018 - Scheduled - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Sheparentao | PartyPoker(preJun2019) | 2438211.0 | |
2 | ForMatherRussia | PartyPoker(preJun2019) | 2319893.0 | |
3 | LLinusLLove | PokerStars | 1599770.0 | |
4 | Opted-Out | PartyPoker(preJun2019) | 1362143.0 | |
5 | wann2play | PokerStars | 1343141.0 | |
6 | eze88888 | PokerStars | 1208761.0 | |
7 | mczhang | PokerStars | 1182944.0 | |
8 | Maddonaa | PartyPoker(preJun2019) | 1132218.0 | |
9 | Daenarys T | PokerStars | 1016952.0 | |
10 | WWWpartyCOM | PartyPoker(preJun2019) | 992183.0 | |
11 | Hulk9950 | PokerStars | 962471.0 | |
12 | j2805667 | PartyPoker(preJun2019) | 897198.0 | |
13 | Drulitooo | PartyPoker(preJun2019) | 891697.0 | |
14 | R0meluLukaku | PartyPoker(preJun2019) | 800719.0 | |
15 | eet_smakelijk | PartyPoker(preJun2019) | 769973.0 | |
16 | C. Darwin2 | PokerStars | 753590.0 | |
17 | ThEcLaiMEer | PokerStars | 729631.0 | |
18 | Opted-Out | PokerStars | 704381.0 | |
19 | OLD TIME GIN | PokerStars | 670376.0 | |
20 | rdcrsnn | PartyPoker(preJun2019) | 636128.0 | |
21 | NOMAMES | GGNetwork | 608380.0 | |
22 | COL_Moutarde | PartyPoker(preJun2019) | 601112.0 | |
23 | JgsNV | PartyPoker(preJun2019) | 586100.0 | |
24 | Big Huni | PokerStars | 561981.0 | |
25 | RuiNF | PokerStars | 561920.0 | |
26 | Opted-Out | PokerStars | 547421.0 | |
27 | mczhang | PartyPoker(preJun2019) | 544666.0 | |
28 | orpenkk | PartyPoker(preJun2019) | 542181.0 | |
29 | ramastar88 | PokerStars | 503267.0 | |
30 | danfiu | PokerStars | 490200.0 |
2018 - Scheduled - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 20555.0 | |
2 | Danijelinho | PokerStars | 19477.0 | |
3 | mochalov13 | PartyPoker(preJun2019) | 19074.0 | |
4 | tuborg123456 | PokerStars | 17373.0 | |
5 | markovitsus | PokerStars | 16925.0 | |
6 | zemachess | PokerStars | 16290.0 | |
7 | goomes | PokerStars | 16057.0 | |
8 | le_fakir | Winamax.fr | 16023.0 | |
9 | I AmLegend11 | PokerStars | 15989.0 | |
10 | SloRush | Winamax.fr | 15982.0 | |
11 | Monstrson | PokerStars | 15733.0 | |
12 | Opted-Out | PokerStars | 14884.0 | |
13 | Ko1ya777 | PokerStars | 14553.0 | |
14 | BadBeatPeete | PartyPoker(preJun2019) | 14347.0 | |
15 | dudununes | PokerStars | 14298.0 | |
16 | Teh Sith | PokerStars | 14249.0 | |
17 | 78KB | PokerStars | 13968.0 | |
18 | Bengalão | PokerStars | 13588.0 | |
19 | Igrok222 | PokerStars | 13281.0 | |
20 | CIMER1982 | PokerStars | 12991.0 | |
21 | neverwin1965 | PokerStars | 12808.0 | |
22 | Opted-Out | PokerStars | 12645.0 | |
23 | MiracleQ | PokerStars | 12521.0 | |
24 | Andrey323555 | PartyPoker(preJun2019) | 12506.0 | |
25 | partyuser1234 | PartyPoker(preJun2019) | 12438.0 | |
26 | NightMaks | PartyPoker(preJun2019) | 12337.0 | |
27 | nilsef | PokerStars | 12225.0 | |
28 | Opted-Out | PokerStars | 12109.0 | |
29 | vinizuxo | PokerStars | 12053.0 | |
30 | Zihuatanejo3 | PokerStars | 12050.0 |
2018 - Scheduled - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Sheparentao | PartyPoker(preJun2019) | 4794.24 | |
2 | ForMatherRussia | PartyPoker(preJun2019) | 4704.86 | |
3 | Opted-Out | PartyPoker(preJun2019) | 2728.08 | |
4 | eze88888 | PokerStars | 2482.93 | |
5 | Daenarys T | PokerStars | 2074.95 | |
6 | WWWpartyCOM | PartyPoker(preJun2019) | 2009.79 | |
7 | eet_smakelijk | PartyPoker(preJun2019) | 1757.81 | |
8 | JgsNV | PartyPoker(preJun2019) | 1561.1 | |
9 | Opted-Out | PokerStars | 1558.41 | |
10 | ThEcLaiMEer | PokerStars | 1471.52 | |
11 | rdcrsnn | PartyPoker(preJun2019) | 1403.48 | |
12 | Sasuke234 | PokerStars | 1370.98 | |
13 | RomeOpro | PokerStars | 1311.64 | |
14 | Drulitooo | PartyPoker(preJun2019) | 1294.31 | |
15 | RuiNF | PokerStars | 1279.03 | |
16 | OLD TIME GIN | PokerStars | 1221.62 | |
17 | COL_Moutarde | PartyPoker(preJun2019) | 1206.81 | |
18 | C. Darwin2 | PokerStars | 1093.92 | |
19 | Opted-Out | PokerStars | 894.74 | |
20 | Maestro_Bolt | PokerStars | 886.67 | |
21 | Opted-Out | PokerStars | 842.62 | |
22 | Timonpoika | PokerStars | 824.01 | |
23 | Opted-Out | PokerStars | 812.79 | |
24 | jizonhisniz | PartyPoker(preJun2019) | 795.58 | |
25 | th'Kick | PokerStars | 735.55 | |
26 | SchelampigaUhu | PartyPoker(preJun2019) | 734.83 | |
27 | freezeplay | PokerStars | 723.56 | |
28 | jenbizzle | PokerStars | 678.72 | |
29 | orginALUS | PartyPoker(preJun2019) | 649.75 | |
30 | Opted-Out | PokerStars | 632.83 |
2018 - Scheduled - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Sheparentao | PartyPoker(preJun2019) | 23812.97 | |
2 | ForMatherRussia | PartyPoker(preJun2019) | 23024.44 | |
3 | LLinusLLove | PokerStars | 15997.7 | |
4 | Opted-Out | PartyPoker(preJun2019) | 13644.87 | |
5 | eze88888 | PokerStars | 12525.97 | |
6 | Maddonaa | PartyPoker(preJun2019) | 11117.21 | |
7 | mczhang | PokerStars | 10740.25 | |
8 | WWWpartyCOM | PartyPoker(preJun2019) | 10439.54 | |
9 | Daenarys T | PokerStars | 10290.65 | |
10 | Hulk9950 | PokerStars | 9674.19 | |
11 | eet_smakelijk | PartyPoker(preJun2019) | 9232.4 | |
12 | j2805667 | PartyPoker(preJun2019) | 8924.88 | |
13 | Opted-Out | PokerStars | 7915.03 | |
14 | JgsNV | PartyPoker(preJun2019) | 7836.34 | |
15 | ThEcLaiMEer | PokerStars | 7192.06 | |
16 | Sasuke234 | PokerStars | 7073.38 | |
17 | Big Huni | PokerStars | 6918.54 | |
18 | RomeOpro | PokerStars | 6876.58 | |
19 | R0meluLukaku | PartyPoker(preJun2019) | 6780.36 | |
20 | COL_Moutarde | PartyPoker(preJun2019) | 6235.14 | |
21 | NOMAMES | GGNetwork | 5660.17 | |
22 | th'Kick | PokerStars | 4654.91 | |
23 | PokerG1rl69 | PartyPoker(preJun2019) | 4560.45 | |
24 | RuiNF | PokerStars | 4381.87 | |
25 | C. Darwin2 | PokerStars | 4364.14 | |
26 | sordykrd | PartyPoker(preJun2019) | 4300.25 | |
27 | Opted-Out | PokerStars | 4227.21 | |
28 | Drulitooo | PartyPoker(preJun2019) | 4131.2 | |
29 | Opted-Out | PokerStars | 4036.07 | |
30 | mczhang | PartyPoker(preJun2019) | 3937.52 |