Leaderboards
Submit Player
(Updated:1735087949)
2018 - Double or Nothing and Fifty50 - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | TimmyRaRa | SkyPoker | 19326.0 | |
2 | Koder_23 | PokerStars | 15437.0 | |
3 | frayris | PokerStars | 14615.0 | |
4 | Sunny220v | PokerStars | 13375.0 | |
5 | LebronG | PartyPoker(preJun2019) | 13362.0 | |
6 | blacKKat95 | PartyPoker(preJun2019) | 12942.0 | |
7 | betziugeorge | PokerStars | 11935.0 | |
8 | Prefguru | PokerStars | 11649.0 | |
9 | t0_be_TRUMP | PokerStars | 10834.0 | |
10 | TsibisIT | PokerStars | 10763.0 | |
11 | Last_Chance | PartyPoker(preJun2019) | 10670.0 | |
12 | Pro-n.p.89 | PokerStars | 10586.0 | |
13 | Go_Barcaa | Winamax.fr | 9639.0 | |
14 | kvasa_kvasa | PartyPoker(preJun2019) | 8705.0 | |
15 | Opted-Out | PokerStars | 8662.0 | |
16 | DoMCO4 | PartyPoker(preJun2019) | 8586.0 | |
17 | thomass31 | PartyPoker(preJun2019) | 8322.0 | |
18 | Uncle_Falcon | PartyPoker(preJun2019) | 8150.0 | |
19 | sabai--sabai | Winamax.fr | 7812.0 | |
20 | ScauHades | PokerStars | 7739.0 |
2018 - Double or Nothing and Fifty50 - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Sunny220v | PokerStars | 54105.0 | |
2 | L4B3LVi3- | Winamax.fr | 45656.0 | |
3 | johnmonty | SkyPoker | 43828.0 | |
4 | sabai--sabai | Winamax.fr | 42344.0 | |
5 | tigraQW11 | PartyPoker(preJun2019) | 34843.0 | |
6 | Koder_23 | PokerStars | 34387.0 | |
7 | $ERGant403 | PokerStars | 33946.0 | |
8 | Papy 2.0 | Winamax.fr | 32174.0 | |
9 | PlzBeNice | Winamax.fr | 32024.0 | |
10 | blacKKat95 | PartyPoker(preJun2019) | 32009.0 | |
11 | TsibisIT | PokerStars | 30995.0 | |
12 | Go_Barcaa | Winamax.fr | 27842.0 | |
13 | lauricome | Winamax.fr | 27543.0 | |
14 | PanssaCPA | PartyPoker(preJun2019) | 27429.0 | |
15 | TimmyRaRa | SkyPoker | 26281.0 | |
16 | ScauHades | PokerStars | 25911.0 | |
17 | pouffy59 | Winamax.fr | 25852.0 | |
18 | Cammykaze | SkyPoker | 25506.0 | |
19 | Opted-Out | PokerStars | 25110.0 | |
20 | WhatTheFlop | PartyPoker(FR-ES) | 25030.0 |
2018 - Double or Nothing and Fifty50 - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | DoMCO4 | PartyPoker(preJun2019) | 7.19 | |
2 | cucarracha73 | PartyPoker(preJun2019) | 6.51 | |
3 | Uncle_Falcon | PartyPoker(preJun2019) | 6.46 | |
3 | Sebaspica | PartyPoker(preJun2019) | 6.46 | |
5 | mikijb | PartyPoker(preJun2019) | 6.3 | |
6 | Prefguru | PokerStars | 5.91 | |
7 | kvasa_kvasa | PartyPoker(preJun2019) | 5.75 | |
8 | chik12ha | PartyPoker(preJun2019) | 5.72 | |
9 | RocketNr9 | PartyPoker(preJun2019) | 5.6 | |
10 | marko0007 | PartyPoker(preJun2019) | 5.59 | |
11 | LebronG | PartyPoker(preJun2019) | 5.4 | |
12 | thomass31 | PartyPoker(preJun2019) | 5.36 | |
13 | betziugeorge | PokerStars | 4.84 | |
14 | Lebeniss | PartyPoker(preJun2019) | 4.7 | |
15 | Coolasalllllll | PartyPoker(preJun2019) | 4.6 | |
16 | Last_Chance | PartyPoker(preJun2019) | 4.56 | |
17 | Ronaldo_WSOP | PartyPoker(preJun2019) | 4.22 | |
18 | Ace_fr.Space | PartyPoker(preJun2019) | 4.17 | |
19 | MichelLEROl | PartyPoker(preJun2019) | 4.12 | |
20 | Krokodilgrinder | PartyPoker(preJun2019) | 4.05 |
2018 - Double or Nothing and Fifty50 - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Paul07new | PartyPoker(preJun2019) | 21.39 | |
2 | Opted-Out | Winamax.fr | 17.74 | |
3 | Last_Chance | PartyPoker(preJun2019) | 17.01 | |
4 | cucarracha73 | PartyPoker(preJun2019) | 16.98 | |
5 | Lebeniss | PartyPoker(preJun2019) | 15.42 | |
6 | thomass31 | PartyPoker(preJun2019) | 15.27 | |
7 | Prefguru | PokerStars | 15.19 | |
8 | Sebaspica | PartyPoker(preJun2019) | 15.15 | |
9 | marko0007 | PartyPoker(preJun2019) | 14.8 | |
10 | Coolasalllllll | PartyPoker(preJun2019) | 14.66 | |
11 | Ronaldo_WSOP | PartyPoker(preJun2019) | 14.58 | |
12 | chik12ha | PartyPoker(preJun2019) | 14.47 | |
13 | Uncle_Falcon | PartyPoker(preJun2019) | 14.05 | |
14 | kvasa_kvasa | PartyPoker(preJun2019) | 13.95 | |
15 | NSStefan | PokerStars | 13.88 | |
16 | mikijb | PartyPoker(preJun2019) | 13.83 | |
17 | DoMCO4 | PartyPoker(preJun2019) | 13.57 | |
18 | DocKole | PokerStars | 13.32 | |
19 | RocketNr9 | PartyPoker(preJun2019) | 12.99 | |
20 | Opted-Out | PokerStars | 12.57 |