Leaderboards
Submit Player
(Updated:1735048649)
2016 - Holdem 9 to 10 Players Regular - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 3024.0 | |
2 | vicky113681 | PokerStars | 2942.0 | |
3 | GSantos111 | 888Poker | 2366.0 | |
4 | Coolman20000 | PokerStars | 1899.0 | |
5 | kamal0880 | PokerStars | 1577.0 | |
6 | renarss | PokerStars | 1526.0 | |
7 | MishkaVodka1 | PokerStars | 1495.0 | |
8 | star2205 | PokerStars | 1366.0 | |
9 | Beyondmb | PokerStars | 1307.0 | |
10 | capablancaa | 888Poker | 1236.0 | |
11 | Voltoro | PokerStars | 1160.0 | |
12 | boza011 | FullTilt (Closed) | 1153.0 | |
13 | Zoohar777 | PokerStars | 1106.0 | |
14 | tigerouti | PartyPoker(preJun2019) | 1068.0 | |
15 | chachabamba | 888Poker | 1066.0 | |
16 | MaxxPower | WPN | 1061.0 | |
17 | AlendarT | PokerStars | 1058.0 | |
18 | DeathBrain09 | PokerStars | 953.0 | |
19 | Opted-Out | PokerStars | 934.0 | |
20 | Lewa(315) | PokerStars | 905.0 |
2016 - Holdem 9 to 10 Players Regular - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Beyondmb | PokerStars | 8972.0 | |
2 | Opted-Out | PokerStars | 6031.0 | |
3 | MishkaVodka1 | PokerStars | 5931.0 | |
4 | capablancaa | 888Poker | 5685.0 | |
5 | vicky113681 | PokerStars | 5175.0 | |
6 | GSantos111 | 888Poker | 5032.0 | |
7 | Hipponoe | PokerStars | 4234.0 | |
8 | MaxxPower | WPN | 4164.0 | |
9 | renarss | PokerStars | 4125.0 | |
10 | star2205 | PokerStars | 3856.0 | |
11 | nak115 | PartyPoker(preJun2019) | 3243.0 | |
12 | vw1992 | 888Poker | 2952.0 | |
13 | SVGash | PokerStars | 2939.0 | |
14 | AAfartAA | 888Poker | 2853.0 | |
15 | naymako | PartyPoker(preJun2019) | 2696.0 | |
16 | ChoboPokeR_r | PokerStars | 2575.0 | |
17 | kamal0880 | PokerStars | 2539.0 | |
18 | Zoohar777 | PokerStars | 2457.0 | |
19 | t0_be_TRUMP | PokerStars | 2423.0 | |
20 | baradass | PokerStars | 2405.0 |
2016 - Holdem 9 to 10 Players Regular - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Coolman20000 | PokerStars | 2.01 | |
2 | vicky113681 | PokerStars | 1.61 | |
3 | boza011 | FullTilt (Closed) | 1.37 | |
4 | tigerouti | PartyPoker(preJun2019) | 1.36 | |
5 | DeathBrain09 | PokerStars | 1.29 | |
6 | Opted-Out | PartyPoker(preJun2019) | 1.25 | |
7 | vw1992 | 888Poker | 1.24 | |
8 | GSantos111 | 888Poker | 1.17 | |
9 | kamal0880 | PokerStars | 1.09 | |
10 | berry1009 | PartyPoker(preJun2019) | 1.08 | |
10 | Voltoro | PokerStars | 1.08 | |
12 | Opted-Out | PokerStars | 1.06 | |
13 | chachabamba | 888Poker | 1.04 | |
14 | Suuh | Winamax.fr | 1.01 | |
14 | n3x0r1 | PokerStars | 1.01 | |
14 | MishkaVodka1 | PokerStars | 1.01 | |
17 | Lewa(315) | PokerStars | 0.98 | |
17 | JocaKenjic | PokerStars | 0.98 | |
19 | MaxxPower | WPN | 0.96 | |
20 | AlendarT | PokerStars | 0.93 | |
20 | Opted-Out | PokerStars | 0.93 |
2016 - Holdem 9 to 10 Players Regular - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | WickedGame666 | WPN | 3.94 | |
2 | GSantos111 | 888Poker | 3.14 | |
3 | Coolman20000 | PokerStars | 3.13 | |
4 | validim | PartyPoker(preJun2019) | 2.95 | |
5 | vicky113681 | PokerStars | 2.92 | |
6 | Makkoni25 | PartyPoker(preJun2019) | 2.9 | |
7 | berry1009 | PartyPoker(preJun2019) | 2.85 | |
8 | tigerouti | PartyPoker(preJun2019) | 2.8 | |
9 | DeathBrain09 | PokerStars | 2.76 | |
10 | vw1992 | 888Poker | 2.74 | |
11 | nak115 | PartyPoker(preJun2019) | 2.7 | |
12 | daveo693 | 888Poker | 2.57 | |
13 | AlendarT | PokerStars | 2.49 | |
14 | chachabamba | 888Poker | 2.47 | |
15 | Opted-Out | PartyPoker(preJun2019) | 2.46 | |
16 | Trane888 | WPN | 2.43 | |
17 | KristiKrabs | PartyPoker(preJun2019) | 2.4 | |
17 | viedal | PartyPoker(preJun2019) | 2.4 | |
17 | Voltoro | PokerStars | 2.4 | |
17 | vanka14 | PokerStars | 2.4 |