Leaderboards
Submit Player
(Updated:1732340227)
2016 - Draw 5 to 8 Players - $2 and under - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Grobar444 | PokerStars | 1249.0 | |
2 | LatrodectusC | PokerStars | 1221.0 | |
3 | Piondis | PokerStars | 326.0 | |
4 | AC191176 | PokerStars.it | 316.0 | |
5 | surri33 | PokerStars.it | 213.0 | |
6 | Filya1984 | PokerStars | 192.0 | |
7 | shvv_1970 | PokerStars | 114.0 | |
8 | valeria11 | The Hive | 60.0 | |
9 | JoshBowman1 | PokerStars | 50.0 | |
10 | glebbus | PokerStars | 40.0 | |
11 | KlgAborigen | PokerStars | 33.0 | |
12 | doofy-proofy | PokerStars | 30.0 | |
13 | augusto1900 | PokerStars.it | 21.0 | |
13 | Opted-Out | PokerStars | 21.0 | |
13 | CyclopsYB | PokerStars | 21.0 | |
16 | 123ME321 | PokerStars | 19.0 | |
17 | vatt110 | PokerStars | 17.0 | |
18 | littlefoxx | PokerStars.it | 16.0 | |
18 | solskjaer | PokerStars | 16.0 | |
18 | markypop | PokerStars | 16.0 | |
18 | Rockchuvak | PokerStars | 16.0 |
2016 - Draw 5 to 8 Players - $2 and under - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Grobar444 | PokerStars | 2056.0 | |
2 | LatrodectusC | PokerStars | 1934.0 | |
3 | shvv_1970 | PokerStars | 1382.0 | |
4 | surri33 | PokerStars.it | 1156.0 | |
5 | TIB136 | PokerStars | 1055.0 | |
6 | valeria11 | The Hive | 855.0 | |
7 | Filya1984 | PokerStars | 692.0 | |
8 | Piondis | PokerStars | 603.0 | |
9 | AC191176 | PokerStars.it | 509.0 | |
10 | vnnix | PokerStars | 283.0 | |
11 | bibbin | SvenskaSpel | 273.0 | |
12 | CyclopsYB | PokerStars | 169.0 | |
13 | Opted-Out | PokerStars | 160.0 | |
14 | Inachis io Z | PokerStars | 153.0 | |
15 | Titeljan | The Hive | 137.0 | |
16 | TARARIMBY | PokerStars | 112.0 | |
17 | Adamyid | PokerStars | 88.0 | |
18 | KlgAborigen | PokerStars | 76.0 | |
19 | yarivroy | PokerStars | 72.0 | |
20 | augusto1900 | PokerStars.it | 71.0 |
2016 - Draw 5 to 8 Players - $2 and under - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Grobar444 | PokerStars | 0.8 | |
2 | LatrodectusC | PokerStars | 0.78 | |
3 | Piondis | PokerStars | 0.73 | |
4 | AC191176 | PokerStars.it | 0.62 | |
5 | Filya1984 | PokerStars | 0.36 | |
6 | surri33 | PokerStars.it | 0.28 | |
7 | shvv_1970 | PokerStars | 0.2 | |
8 | valeria11 | The Hive | 0.1 | |
9 | TIB136 | PokerStars | 0.05 |
2016 - Draw 5 to 8 Players - $2 and under - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Piondis | PokerStars | 1.37 | |
2 | Grobar444 | PokerStars | 1.34 | |
3 | LatrodectusC | PokerStars | 1.1 | |
4 | AC191176 | PokerStars.it | 0.92 | |
5 | Filya1984 | PokerStars | 0.78 | |
6 | shvv_1970 | PokerStars | 0.62 | |
7 | surri33 | PokerStars.it | 0.52 | |
8 | TIB136 | PokerStars | 0.42 | |
9 | Opted-Out | PokerStars | 0.34 | |
10 | vnnix | PokerStars | 0.3 | |
11 | valeria11 | The Hive | 0.29 | |
12 | CyclopsYB | PokerStars | 0.28 | |
13 | Inachis io Z | PokerStars | 0.23 | |
14 | TARARIMBY | PokerStars | 0.22 | |
15 | Titeljan | The Hive | 0.09 | |
16 | bibbin | SvenskaSpel | 0.04 |