Leaderboards
Submit Player
(Updated:1732352198)
2015 - Heads Up Super Turbo - $2 and under - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Air et paie | Winamax.fr | 668.0 | |
2 | stanko111 | PokerStars | 520.0 | |
3 | Arrturrr | PokerStars | 415.0 | |
4 | Bofcejeu | Winamax.fr | 369.0 | |
5 | macstone1984 | PokerStars | 353.0 | |
6 | Diet23456 | Winamax.fr | 335.0 | |
7 | Kombat | Ongame | 301.0 | |
8 | suvex | PokerStars | 262.0 | |
9 | Nex99 | PokerStars | 240.0 | |
10 | vemaroma | Winamax.fr | 220.0 | |
11 | Opted-Out | WPN | 215.0 | |
12 | 609_sixonine | FullTilt (Closed) | 204.0 | |
13 | airwoman666 | Ongame | 199.0 | |
14 | alanrossoni | PokerStars | 194.0 | |
15 | iDisrespectU4That | Merge | 188.0 | |
16 | LeonZ13 | PokerStars | 183.0 | |
16 | Opted-Out | PokerStars | 183.0 | |
18 | slipkn6t | PokerStars | 177.0 | |
19 | ReiDasCartas | FullTilt (Closed) | 173.0 | |
20 | Boubben | PokerStars | 169.0 |
2015 - Heads Up Super Turbo - $2 and under - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | tonirous | Ongame | 23087.0 | |
2 | Air et paie | Winamax.fr | 19995.0 | |
3 | Jordino | Ongame | 19819.0 | |
4 | airwoman666 | Ongame | 18130.0 | |
5 | noullet03 | Winamax.fr | 17048.0 | |
6 | klipets | Ongame | 16866.0 | |
7 | Stig69 | Winamax.fr | 16436.0 | |
8 | dreipro | Ongame | 16144.0 | |
9 | d3pokerd3 | Ongame | 15358.0 | |
10 | Kombat | Ongame | 14807.0 | |
11 | ThePower007 | PokerStars | 14405.0 | |
12 | freggy | Ongame | 13923.0 | |
13 | Bofcejeu | Winamax.fr | 13151.0 | |
14 | Opted-Out | PokerStars | 11923.0 | |
15 | Diet23456 | Winamax.fr | 10347.0 | |
16 | misakolavi | Ongame | 9629.0 | |
17 | ZAZERIE | iPoker(FR-ES) | 9625.0 | |
18 | sohcahtoa | Winamax.fr | 9602.0 | |
19 | dolfolm | PartyPoker(preJun2019) | 9050.0 | |
20 | cds74 | iPoker(FR-ES) | 8620.0 |
2015 - Heads Up Super Turbo - $2 and under - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | stanko111 | PokerStars | 0.29 | |
2 | Hotwheals | SkyPoker | 0.25 | |
2 | slipkn6t | PokerStars | 0.25 | |
4 | Nex99 | PokerStars | 0.24 | |
5 | macstone1984 | PokerStars | 0.23 | |
5 | Opted-Out | PokerStars | 0.23 | |
5 | Arrturrr | PokerStars | 0.23 | |
8 | spudsie4 | WPN | 0.22 | |
8 | Flakon2010 | PokerStars | 0.22 | |
10 | PlayMeWhile | FullTilt (Closed) | 0.21 | |
11 | syleo | Winamax.fr | 0.2 | |
11 | SAYHEY10 | Merge | 0.2 | |
11 | Dalyan7 | PartyPoker(preJun2019) | 0.2 | |
11 | Opted-Out | PokerStars | 0.2 | |
11 | Jader-Good | PokerStars | 0.2 | |
11 | bernardi1323 | PokerStars | 0.2 | |
17 | alanrossoni | PokerStars | 0.19 | |
17 | ThePower007 | PokerStars | 0.19 | |
17 | airwoman666 | Ongame | 0.19 | |
17 | Boubben | PokerStars | 0.19 | |
17 | kampfrobby | PokerStars | 0.19 | |
17 | Opted-Out | PokerStars | 0.19 | |
17 | Ch_newgood | PokerStars | 0.19 |
2015 - Heads Up Super Turbo - $2 and under - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | WPN | 1.78 | |
2 | spudsie4 | WPN | 0.7 | |
3 | guitarhero27 | Global Gaming | 0.67 | |
4 | bigeldeco | PartyPoker(preJun2019) | 0.65 | |
5 | LeonZ13 | PokerStars | 0.57 | |
5 | Opted-Out | PokerStars | 0.57 | |
7 | raffx93 | Revolution | 0.56 | |
7 | Opted-Out | PokerStars | 0.56 | |
9 | ThePower007 | PokerStars | 0.54 | |
9 | rebel3108 | PartyPoker(preJun2019) | 0.54 | |
9 | stanko111 | PokerStars | 0.54 | |
9 | Jader-Good | PokerStars | 0.54 | |
9 | A.Angelof | PokerStars | 0.54 | |
9 | Ch_newgood | PokerStars | 0.54 | |
15 | Hotwheals | SkyPoker | 0.52 | |
15 | rafaelvrc | PokerStars | 0.52 | |
15 | Flakon2010 | PokerStars | 0.52 | |
15 | Arrturrr | PokerStars | 0.52 | |
15 | slipkn6t | PokerStars | 0.52 | |
20 | thunses | PartyPoker(preJun2019) | 0.51 |