Leaderboards
Submit Player
(Updated:1734465172)
2014 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Maluski-9 | PokerStars | 5805.0 | |
2 | mag567 | PartyPoker(preJun2019) | 4940.0 | |
3 | SkyBoy23 | PokerStars | 4111.0 | |
4 | Bebeto7 | PartyPoker(preJun2019) | 3467.0 | |
5 | yoanidu | PartyPoker(preJun2019) | 3304.0 | |
6 | ruZa89 | PokerStars | 3192.0 | |
7 | dancerlol | Ongame | 2925.0 | |
8 | Opted-Out | PokerStars | 2652.0 | |
9 | erkules55 | PokerStars | 2647.0 | |
10 | T-fon10 | PokerStars(FR-ES-PT) | 2591.0 | |
11 | Ollin723 | PokerStars | 2483.0 | |
12 | Edward Leung | PokerStars | 2363.0 | |
13 | Opted-Out | PartyPoker(preJun2019) | 2345.0 | |
14 | MENCHIK19 | PokerStars | 2325.0 | |
15 | Opted-Out | PokerStars | 2200.0 | |
16 | d3pokerd3 | Ongame | 2161.0 | |
17 | n0meL | PokerStars | 2082.0 | |
18 | sirpaul13 | Ongame | 1984.0 | |
19 | briliant_kid | PokerStars | 1971.0 | |
20 | TAHDEM | FullTilt (Closed) | 1916.0 |
2014 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | aryawolfIing | Ongame | 31512.0 | |
2 | mag567 | PartyPoker(preJun2019) | 25069.0 | |
3 | vdrebodan | Ongame | 21281.0 | |
4 | dmimor | Ongame | 20889.0 | |
5 | Miley__Cyrus | Ongame | 19261.0 | |
6 | ruZa89 | PokerStars | 18043.0 | |
7 | Maluski-9 | PokerStars | 17546.0 | |
8 | yoanidu | PartyPoker(preJun2019) | 15752.0 | |
9 | SkyBoy23 | PokerStars | 15697.0 | |
10 | Edward Leung | PokerStars | 14021.0 | |
11 | n0meL | PokerStars | 12022.0 | |
12 | GuuusFrabaa | Ongame | 11969.0 | |
13 | MidOrFeed | Ongame | 10531.0 | |
14 | Opted-Out | PartyPoker(preJun2019) | 10511.0 | |
15 | aliona1980 | Ongame | 10425.0 | |
16 | salva2288 | PokerStars.it | 9629.0 | |
17 | Ollin723 | PokerStars | 8817.0 | |
18 | commodore6 | Ongame | 8458.0 | |
19 | Kuper55 | PokerStars | 8349.0 | |
20 | Opted-Out | PokerStars.it | 8180.0 |
2014 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Opted-Out | PartyPoker(preJun2019) | 1.81 | |
2 | Bebeto7 | PartyPoker(preJun2019) | 1.68 | |
3 | dancerlol | Ongame | 1.65 | |
4 | BagwithRags | Revolution | 1.56 | |
5 | FuriousFedde | PartyPoker(preJun2019) | 1.54 | |
6 | sirpaul13 | Ongame | 1.41 | |
7 | pepe4477 | FullTilt (Closed) | 1.27 | |
8 | mag567 | PartyPoker(preJun2019) | 1.23 | |
8 | Opted-Out | PokerStars | 1.23 | |
10 | d3pokerd3 | Ongame | 1.22 | |
11 | crab333 | Ongame | 1.21 | |
12 | Arquerito | PokerStars | 1.2 | |
13 | Sattttttttan | Ongame | 1.18 | |
14 | stephjott | PartyPoker(preJun2019) | 1.16 | |
15 | cobreasal | PartyPoker(preJun2019) | 1.15 | |
16 | yoanidu | PartyPoker(preJun2019) | 1.14 | |
17 | Maluski-9 | PokerStars | 1.13 | |
18 | Seenia | PokerStars | 1.11 | |
19 | T-fon10 | PokerStars(FR-ES-PT) | 1.1 | |
20 | TAHDEM | FullTilt (Closed) | 1.09 | |
20 | Opted-Out | PokerStars | 1.09 |
2014 - Holdem 9 to 10 Players Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | PartyPoker(preJun2019) | 3.87 | |
2 | crab333 | Ongame | 3.65 | |
3 | Charlie579H | PartyPoker(preJun2019) | 3.55 | |
4 | temasbrave | Ongame | 3.48 | |
5 | dancerlol | Ongame | 3.45 | |
6 | HyPeRKiLLeR | PartyPoker(preJun2019) | 3.33 | |
7 | Sattttttttan | Ongame | 3.2 | |
8 | Psyrgoh | FullTilt (Closed) | 3.16 | |
9 | Katalo | PartyPoker(preJun2019) | 3.14 | |
9 | Jelova | PartyPoker(preJun2019) | 3.14 | |
9 | yoanidu | PartyPoker(preJun2019) | 3.14 | |
12 | sirpaul13 | Ongame | 3.1 | |
13 | Bebeto7 | PartyPoker(preJun2019) | 3.05 | |
14 | lanshirus | Ongame | 3.0 | |
15 | cobreasal | PartyPoker(preJun2019) | 2.96 | |
16 | matous23 | PartyPoker(preJun2019) | 2.92 | |
17 | sberlocchio | PokerStars.it | 2.89 | |
18 | mag567 | PartyPoker(preJun2019) | 2.87 | |
19 | BagwithRags | Revolution | 2.84 | |
20 | KKacvo | PartyPoker(preJun2019) | 2.78 |