Leaderboards
Submit Player
(Updated:1735087949)
2014 - Heads Up Super Turbo - $2 and under - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Irink@86 | PokerStars | 1281.0 | |
2 | pepto70 | PokerStars.es | 972.0 | |
3 | Restealplz | Winamax.fr | 721.0 | |
4 | supermrPOKER | PokerStars | 524.0 | |
5 | tudoncete | PokerStars.es | 350.0 | |
6 | DannOjeda | PokerStars | 343.0 | |
7 | ohmygod555 | Revolution | 336.0 | |
8 | VITEK NOVIK | PokerStars | 306.0 | |
9 | hafnis1324 | PokerStars | 276.0 | |
10 | Opted-Out | PokerStars | 275.0 | |
11 | KingGraf90 | PokerStars | 251.0 | |
12 | syleo | Winamax.fr | 248.0 | |
12 | .........861 | PokerStars | 248.0 | |
14 | vemaroma | Winamax.fr | 242.0 | |
15 | balugaes | PokerStars | 232.0 | |
16 | sejibb | PartyPoker(FR-ES) | 225.0 | |
17 | lajk | FullTilt (Closed) | 222.0 | |
18 | BlueBearSexy | FullTilt (Closed) | 217.0 | |
19 | Opted-Out | PokerStars | 206.0 | |
20 | g41991 | PokerStars | 200.0 |
2014 - Heads Up Super Turbo - $2 and under - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | tom37r | FullTilt (Closed) | 21704.0 | |
2 | Restealplz | Winamax.fr | 20577.0 | |
3 | ThePower007 | PokerStars | 18696.0 | |
4 | Opted-Out | Winamax.fr | 17447.0 | |
5 | freep777 | Ongame | 15085.0 | |
6 | cds74 | iPoker(FR-ES) | 13961.0 | |
7 | DuuK0 | PokerStars.es | 12936.0 | |
8 | DonSerj | Winamax.fr | 12334.0 | |
9 | pepto70 | PokerStars.es | 12106.0 | |
10 | gaddar kel | Winamax.fr | 11779.0 | |
11 | KlMaksim | iPoker | 10946.0 | |
12 | dolfolm | PartyPoker(preJun2019) | 10606.0 | |
13 | xmarie2707x | iPoker(FR-ES) | 9902.0 | |
14 | slavandan | iPoker | 9708.0 | |
15 | .........861 | PokerStars | 9217.0 | |
16 | simouss62 | Winamax.fr | 8785.0 | |
17 | Arthas_SVK | PokerStars | 8448.0 | |
18 | geropay | PokerStars.es | 7894.0 | |
19 | DannOjeda | PokerStars | 7890.0 | |
20 | takinar | iPoker | 7682.0 |
2014 - Heads Up Super Turbo - $2 and under - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Irink@86 | PokerStars | 0.35 | |
2 | ohmygod555 | Revolution | 0.33 | |
3 | skrzat96 | PokerStars | 0.27 | |
4 | Abg0n | PokerStars | 0.26 | |
4 | kromaboy | PokerStars | 0.26 | |
6 | pepto70 | PokerStars.es | 0.25 | |
6 | Opted-Out | PokerStars | 0.25 | |
6 | TheBoyNick | PokerStars | 0.25 | |
9 | 1Violet | PokerStars | 0.24 | |
10 | vilegno | Revolution | 0.23 | |
10 | Opted-Out | PokerStars | 0.23 | |
10 | KingGraf90 | PokerStars | 0.23 | |
10 | VITEK NOVIK | PokerStars | 0.23 | |
10 | g41991 | PokerStars | 0.23 | |
10 | supermrPOKER | PokerStars | 0.23 | |
16 | misago36 | PokerStars.es | 0.22 | |
16 | slavehund | PokerStars | 0.22 | |
16 | Platon83 | PokerStars | 0.22 | |
16 | Opted-Out | PokerStars | 0.22 | |
16 | KlMaksim | iPoker | 0.22 | |
16 | RusianWinter | PokerStars | 0.22 | |
16 | Aleksandr057 | PokerStars | 0.22 | |
16 | jaiiito | PokerStars | 0.22 | |
16 | hafnis1324 | PokerStars | 0.22 |
2014 - Heads Up Super Turbo - $2 and under - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | TikoFoTaki | PokerStars | 0.66 | |
1 | HeadsUpPanda | PokerStars | 0.66 | |
3 | ohmygod555 | Revolution | 0.63 | |
4 | vilegno | Revolution | 0.6 | |
4 | kromaboy | PokerStars | 0.6 | |
6 | TheBoyNick | PokerStars | 0.57 | |
7 | RusianWinter | PokerStars | 0.54 | |
7 | imrisko | PokerStars | 0.54 | |
7 | supermrPOKER | PokerStars | 0.54 | |
7 | Irink@86 | PokerStars | 0.54 | |
11 | MICHELNO1 | Ongame | 0.53 | |
12 | love2deposit | PokerStars | 0.52 | |
12 | alex623 | PokerStars | 0.52 | |
12 | Opted-Out | PokerStars | 0.52 | |
12 | Trionyx86 | PokerStars | 0.52 | |
12 | DannOjeda | PokerStars | 0.52 | |
12 | Abg0n | PokerStars | 0.52 | |
12 | Opted-Out | PokerStars | 0.52 | |
12 | g41991 | PokerStars | 0.52 | |
12 | Helebros | PokerStars | 0.52 | |
12 | Lakis117 | PokerStars | 0.52 |