Leaderboards
Submit Player
(Updated:1735087949)
2013 - Heads Up Turbo - $301-$1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | DJwalch | PartyPoker(preJun2019) | 97400.0 | |
2 | JustNoPain | PokerStars | 72676.0 | |
3 | Opted-Out | PokerStars | 68837.0 | |
4 | Opted-Out | PokerStars | 45872.0 | |
5 | KR_Reykjavik77 | PartyPoker(preJun2019) | 37760.0 | |
6 | I_excel | MicroGaming | 37079.0 | |
7 | Opted-Out | PokerStars | 31699.0 | |
8 | 2eazzzzzy | 888Poker | 31194.0 | |
9 | Opted-Out | PartyPoker(preJun2019) | 27210.0 | |
10 | Sofie0602 | PartyPoker(preJun2019) | 26330.0 | |
11 | Mooonlander | iPoker | 26140.0 | |
12 | ricestud | PokerStars | 26014.0 | |
13 | Tempenance | PartyPoker(preJun2019) | 24450.0 | |
14 | CHAINSAWDONK | PokerStars | 23274.0 | |
15 | kungaline | SvenskaSpel | 23016.0 | |
16 | mrxHannes | MicroGaming | 22895.0 | |
17 | padygo2 | iPoker | 21840.0 | |
18 | Opted-Out | Ongame | 19900.0 | |
19 | aLFioSn0b | PokerStars.it | 18676.0 | |
20 | xqsays | FullTilt (Closed) | 17366.0 |
2013 - Heads Up Turbo - $301-$1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | D.Minieri | PokerStars.it | 6085.0 | |
2 | Tempenance | PartyPoker(preJun2019) | 3917.0 | |
3 | aLFioSn0b | PokerStars.it | 3480.0 | |
4 | JustNoPain | PokerStars | 3246.0 | |
5 | g1ud | PokerStars.it | 3217.0 | |
6 | SMagicS-84 | PokerStars.it | 1960.0 | |
7 | Opted-Out | PokerStars | 1777.0 | |
8 | Opted-Out | iPoker | 1746.0 | |
9 | DJwalch | PartyPoker(preJun2019) | 1709.0 | |
10 | OldManMoves | Revolution | 1470.0 | |
11 | CHAINSAWDONK | PokerStars | 1290.0 | |
12 | Ponga80 | PartyPoker(preJun2019) | 1266.0 | |
13 | OnlyJuice | PartyPoker(preJun2019) | 1251.0 | |
14 | OMG?_?JOKER | PokerStars.it | 1152.0 | |
15 | gragik | PokerStars | 1124.0 | |
16 | KR_Reykjavik77 | PartyPoker(preJun2019) | 1046.0 | |
17 | ox0x0oxoxox | Revolution | 1014.0 | |
18 | Royal_Fish84 | PokerStars.it | 1011.0 | |
19 | kunku wap | Ongame | 1010.0 |
2013 - Heads Up Turbo - $301-$1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 101.73 | |
2 | DJwalch | PartyPoker(preJun2019) | 101.0 | |
3 | JustNoPain | PokerStars | 77.44 | |
4 | Opted-Out | PokerStars | 77.3 | |
5 | Tempenance | PartyPoker(preJun2019) | 77.0 | |
6 | Sofie0602 | PartyPoker(preJun2019) | 75.0 | |
7 | I_excel | MicroGaming | 68.57 | |
8 | Opted-Out | PokerStars | 66.28 | |
9 | KR_Reykjavik77 | PartyPoker(preJun2019) | 66.0 | |
10 | Opted-Out | iPoker | 55.6 | |
11 | 2eazzzzzy | 888Poker | 54.18 | |
12 | aLFioSn0b | PokerStars.it | 48.39 | |
13 | padygo2 | iPoker | 48.2 | |
14 | lóleyjafjöll | PokerStars(FR-ES-PT) | 46.77 | |
15 | Opted-Out | PokerStars(FR-ES-PT) | 45.03 | |
16 | kunku wap | Ongame | 45.0 | |
17 | casjack99 | PartyPoker(preJun2019) | 43.0 | |
18 | KROSSPlSS | PartyPoker(preJun2019) | 41.0 | |
19 | GypsyWhisperer | PartyPoker(preJun2019) | 40.0 |
2013 - Heads Up Turbo - $301-$1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 292.54 | |
2 | Sofie0602 | PartyPoker(preJun2019) | 290.0 | |
3 | Opted-Out | PartyPoker(preJun2019) | 265.0 | |
4 | dxfcghbi | PartyPoker(preJun2019) | 260.0 | |
5 | Mooonlander | iPoker | 245.1 | |
6 | eljefe55 | iPoker | 238.75 | |
7 | ricestud | PokerStars | 222.49 | |
8 | Opted-Out | PokerStars | 211.55 | |
9 | DJwalch | PartyPoker(preJun2019) | 210.0 | |
10 | Lorade15 | iPoker | 195.5 | |
11 | Tempenance | PartyPoker(preJun2019) | 195.0 | |
12 | JustNoPain | PokerStars | 193.74 | |
13 | alicja17 | PartyPoker(preJun2019) | 190.0 | |
14 | 2eazzzzzy | 888Poker | 176.94 | |
15 | Opted-Out | PokerStars | 174.84 | |
16 | casjack99 | PartyPoker(preJun2019) | 170.0 | |
16 | GypsyWhisperer | PartyPoker(preJun2019) | 170.0 | |
18 | Fishenzon | PokerStars | 167.65 | |
19 | OldStoney | PartyPoker(preJun2019) | 165.0 | |
19 | KR_Reykjavik77 | PartyPoker(preJun2019) | 165.0 | |
19 | Opted-Out | Ongame | 165.0 |