Leaderboards
Submit Player
(Updated:1735048649)
2012 - Omaha Hi Heads Up - $301-$1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | NeverScaredB | PokerStars | 13510.0 | |
2 | RuiNF | PokerStars | 4527.0 | |
3 | machecross1 | PokerStars.it | 4020.0 | |
4 | -kunka-91 | PokerStars.it | 3931.0 | |
5 | -spelareett- | PokerStars | 3755.0 | |
6 | ComptonMasta | PokerStars | 3466.0 | |
7 | jeffonx | PokerStars(FR-ES-PT) | 2687.0 | |
8 | Izzoletti | PokerStars.it | 2484.0 | |
9 | krazyPin | PokerStars | 2372.0 | |
10 | dean23price | PokerStars | 2363.0 | |
11 | sa1251 | Revolution | 2200.0 | |
12 | raconteur | PokerStars | 2150.0 | |
13 | DarioAlioto | iPoker.it | 2137.0 | |
14 | zizoo94 | PokerStars(FR-ES-PT) | 2005.0 | |
15 | ANIMAL5050 | PokerStars | 1902.0 | |
15 | FiSHeYe1984 | PokerStars | 1902.0 | |
17 | Opted-Out | PokerStars | 1808.0 | |
18 | C. Darwin2 | PokerStars | 1786.0 | |
19 | kanteloua | iPoker | 1770.0 | |
20 | AndreaCarini | iPoker.it | 1507.0 |
2012 - Omaha Hi Heads Up - $301-$1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | NeverScaredB | PokerStars | 145.44 | |
2 | -kunka-91 | PokerStars.it | 55.99 |