Leaderboards
Submit Player
(Updated:1731549033)
2024 - Heads Up Turbo - $5.01-$15 - ProfitClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | CallMoiSnake77 | PartyPoker | 4716.0 | |
2 | joben42 | PartyPoker(FR-ES) | 3287.0 | |
3 | vabilo1 | Winamax.fr | 2872.0 | |
4 | AmuntBoy | Winamax.fr | 2574.0 | |
5 | deuces2.0 | Chico | 2391.0 | |
6 | kermantabas | iPoker | 1960.0 | |
7 | nobutoshi | Chico | 1819.0 | |
8 | PadanFain | PartyPoker | 1785.0 | |
9 | MrRoboot | PartyPoker(FR-ES) | 1761.0 | |
10 | PupiMais | PartyPoker(FR-ES) | 1661.0 | |
11 | SexyTrump69 | PartyPoker | 1499.0 | |
12 | malorita | Revolution | 1422.0 | |
13 | Blind Bandit | Global Poker | 1227.0 | |
14 | BalancedAF | iPoker | 1208.0 | |
15 | TheVVich | iPoker | 1206.0 | |
16 | Pmboss | PartyPoker | 1152.0 | |
17 | kikietjuju | iPoker(FR-ES) | 1140.0 | |
18 | Arcafon7701 | iPoker | 960.0 | |
19 | CiCoPoker83 | PokerStars.it | 949.0 | |
20 | Smart3bet | PokerStars(FR-ES-PT) | 924.0 |
2024 - Heads Up Turbo - $5.01-$15 - CountClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Kapi10 | Winamax.fr | 5056.0 | |
2 | kermantabas | iPoker | 4952.0 | |
3 | vabilo1 | Winamax.fr | 4438.0 | |
4 | nobutoshi | Chico | 4401.0 | |
5 | CallMoiSnake77 | PartyPoker | 4115.0 | |
6 | d0ppioPass0 | PokerStars.it | 3508.0 | |
7 | MrRoboot | PartyPoker(FR-ES) | 3177.0 | |
8 | raymondo1399 | PartyPoker(FR-ES) | 2905.0 | |
9 | deuces2.0 | Chico | 2869.0 | |
10 | joben42 | PartyPoker(FR-ES) | 2132.0 | |
11 | Pmboss | PartyPoker | 2085.0 | |
12 | ADAMOATES1219 | PartyPoker | 2084.0 | |
13 | AmuntBoy | Winamax.fr | 1924.0 | |
14 | Blind Bandit | Global Poker | 1905.0 | |
15 | PupiMais | PartyPoker(FR-ES) | 1632.0 | |
16 | PadanFain | PartyPoker | 1484.0 | |
17 | WINNING69 | MicroGame | 1448.0 | |
18 | iJustGambol | Chico | 1395.0 | |
19 | Psyshe92 | PartyPoker(FR-ES) | 1359.0 | |
20 | Targari | PartyPoker(FR-ES) | 1316.0 |
2024 - Heads Up Turbo - $5.01-$15 - Best 500 StreakClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | AmuntBoy | Winamax.fr | 2.41 | |
2 | joben42 | PartyPoker(FR-ES) | 2.18 | |
3 | PadanFain | PartyPoker | 2.01 | |
4 | CallMoiSnake77 | PartyPoker | 1.93 | |
5 | kikietjuju | iPoker(FR-ES) | 1.8 | |
6 | MrRoboot | PartyPoker(FR-ES) | 1.79 | |
7 | SexyTrump69 | PartyPoker | 1.74 | |
8 | PupiMais | PartyPoker(FR-ES) | 1.73 | |
8 | deuces2.0 | Chico | 1.73 | |
10 | CiCoPoker83 | PokerStars.it | 1.58 | |
11 | TheVVich | iPoker | 1.55 | |
12 | Pmboss | PartyPoker | 1.51 | |
13 | BalancedAF | iPoker | 1.47 | |
14 | malorita | Revolution | 1.36 | |
15 | Kapi10 | Winamax.fr | 1.35 | |
15 | jeffreyzane | Global Poker | 1.35 | |
17 | Arcafon7701 | iPoker | 1.31 | |
18 | Singularity7 | PartyPoker | 1.29 | |
19 | Psyshe92 | PartyPoker(FR-ES) | 1.21 | |
20 | kermantabas | iPoker | 1.17 |
2024 - Heads Up Turbo - $5.01-$15 - Best 100 StreakClass:SNG;Type:HU,T;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | CiCoPoker83 | PokerStars.it | 4.68 | |
2 | MrRoboot | PartyPoker(FR-ES) | 4.43 | |
3 | AmuntBoy | Winamax.fr | 4.15 | |
4 | PadanFain | PartyPoker | 4.06 | |
5 | SexyTrump69 | PartyPoker | 3.87 | |
6 | ciociaz85 | MicroGame | 3.83 | |
7 | kermantabas | iPoker | 3.74 | |
8 | Pmboss | PartyPoker | 3.68 | |
9 | Targari | PartyPoker(FR-ES) | 3.57 | |
10 | CallMoiSnake77 | PartyPoker | 3.49 | |
11 | joben42 | PartyPoker(FR-ES) | 3.44 | |
12 | 2outfackme | Revolution | 3.3 | |
13 | deuces2.0 | Chico | 3.27 | |
14 | bradlacko | PokerStars | 3.11 | |
15 | NotoriousMoney | iPoker.it | 3.05 | |
16 | BalancedAF | iPoker | 3.01 | |
17 | PupiMais | PartyPoker(FR-ES) | 2.99 | |
18 | jeffreyzane | Global Poker | 2.97 | |
19 | kikietjuju | iPoker(FR-ES) | 2.93 | |
20 | malorita | Revolution | 2.92 |