Leaderboards
Submit Player
(Updated:1731549033)
2024 - Heads Up Super Turbo - $5.01-$15 - ProfitClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | vo0diZnoGo0d | PokerStars | 8061.0 | |
2 | sagittar_bg | PokerStars | 6530.0 | |
3 | Dviji style | PartyPoker | 3838.0 | |
4 | benc | SkyPoker | 3561.0 | |
5 | justdave20 | PartyPoker | 3403.0 | |
6 | UberRmanN11 | PartyPoker | 3154.0 | |
7 | F.Peters10 | PokerStars | 3116.0 | |
8 | AmuntBoy | Winamax.fr | 2723.0 | |
9 | Sashok_Kovel | PokerStars | 2424.0 | |
10 | Tw0Bl4ckC0cks | PartyPoker | 2392.0 | |
11 | vabilo1 | Winamax.fr | 2380.0 | |
12 | johnmonty | SkyPoker | 1733.0 | |
13 | charnj31 | PokerStars(PA) | 1478.0 | |
14 | Cep8aHTYC | PokerStars | 1459.0 | |
15 | mrradcliffe | PokerStars(NJ-MI) | 1378.0 | |
16 | HSLegend | Winamax.fr | 1367.0 | |
17 | PadanFain | PartyPoker | 1360.0 | |
18 | frankajax98 | PokerStars | 1286.0 | |
19 | HUNchampion | PokerStars | 1175.0 | |
20 | bighitfrom2099 | BetMGM(PA) | 1109.0 |
2024 - Heads Up Super Turbo - $5.01-$15 - CountClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | vo0diZnoGo0d | PokerStars | 18819.0 | |
2 | HSLegend | Winamax.fr | 16595.0 | |
3 | sagittar_bg | PokerStars | 12552.0 | |
4 | F.Peters10 | PokerStars | 11780.0 | |
5 | terrell08 | SkyPoker | 8586.0 | |
6 | justdave20 | PartyPoker | 7572.0 | |
7 | benc | SkyPoker | 5737.0 | |
8 | Tw0Bl4ckC0cks | PartyPoker | 5540.0 | |
9 | johnmonty | SkyPoker | 4967.0 | |
10 | vabilo1 | Winamax.fr | 4952.0 | |
11 | iJustGambol | Chico | 4692.0 | |
12 | Dviji style | PartyPoker | 4614.0 | |
13 | Cep8aHTYC | PokerStars | 4530.0 | |
14 | aimeudeusdoceu | PartyPoker | 3810.0 | |
15 | UberRmanN11 | PartyPoker | 3778.0 | |
16 | Sashok_Kovel | PokerStars | 3645.0 | |
17 | AmuntBoy | Winamax.fr | 3377.0 | |
18 | Kammadig | iPoker | 3272.0 | |
19 | beerb0j | iPoker | 2731.0 | |
20 | hookie | iPoker | 2206.0 |
2024 - Heads Up Super Turbo - $5.01-$15 - Best 500 StreakClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | bighitfrom2099 | BetMGM(PA) | 1.78 | |
2 | mrradcliffe | PokerStars(NJ-MI) | 1.73 | |
3 | sagittar_bg | PokerStars | 1.67 | |
4 | benc | SkyPoker | 1.64 | |
5 | UberRmanN11 | PartyPoker | 1.6 | |
5 | Tw0Bl4ckC0cks | PartyPoker | 1.6 | |
7 | vo0diZnoGo0d | PokerStars | 1.59 | |
8 | justdave20 | PartyPoker | 1.56 | |
8 | Dviji style | PartyPoker | 1.56 | |
10 | i_am_offensive | PokerStars(PA) | 1.54 | |
11 | F.Peters10 | PokerStars | 1.48 | |
12 | AmuntBoy | Winamax.fr | 1.39 | |
13 | HUNchampion | PokerStars | 1.32 | |
13 | frankajax98 | PokerStars | 1.32 | |
15 | johnmonty | SkyPoker | 1.31 | |
16 | charnj31 | PokerStars(PA) | 1.3 | |
17 | Sashok_Kovel | PokerStars | 1.29 | |
18 | crossfade37 | PokerStars(PA) | 1.26 | |
19 | beerb0j | iPoker | 1.23 | |
20 | PadanFain | PartyPoker | 1.17 |
2024 - Heads Up Super Turbo - $5.01-$15 - Best 100 StreakClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | kg31212 | Chico | 5.3 | |
2 | mrradcliffe | PokerStars(NJ-MI) | 3.98 | |
3 | HUNchampion | PokerStars | 3.87 | |
4 | benc | SkyPoker | 3.83 | |
5 | WendellCrumb | Chico | 3.78 | |
6 | iJustGambol | Chico | 3.72 | |
7 | F.Peters10 | PokerStars | 3.68 | |
8 | justdave20 | PartyPoker | 3.63 | |
8 | Dviji style | PartyPoker | 3.63 | |
8 | PELOCHAS_SLP | PartyPoker | 3.63 | |
11 | bighitfrom2099 | BetMGM(PA) | 3.49 | |
11 | Sashok_Kovel | PokerStars | 3.49 | |
13 | Tw0Bl4ckC0cks | PartyPoker | 3.44 | |
13 | UberRmanN11 | PartyPoker | 3.44 | |
15 | i_am_offensive | PokerStars(PA) | 3.4 | |
16 | Viconte38 | Winamax.fr | 3.29 | |
17 | vo0diZnoGo0d | PokerStars | 3.11 | |
17 | Cep8aHTYC | PokerStars | 3.11 | |
17 | sagittar_bg | PokerStars | 3.11 | |
20 | PadanFain | PartyPoker | 3.06 |