Leaderboards
Submit Player
(Updated:1731549033)
2024 - Any SNG - $301-$1000 - ProfitClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 39380.0 | |
2 | seaniemac999 | Winamax.fr | 14228.0 | |
3 | KennytheRipper | PokerStars(PA) | 9564.0 | |
4 | grand-jeu | Winamax.fr | 6831.0 | |
5 | BliSSipline7 | Winamax.fr | 5786.0 | |
6 | CoffeeyayPoker | PokerStars(PA) | 5232.0 | |
7 | ChefBrad | PartyPoker | 5110.0 | |
8 | JAYC_OLEAR7 | PartyPoker | 4990.0 | |
9 | ridetimeless18 | PokerStars(NJ-MI) | 4484.0 | |
10 | PokerJaune | OK Poker | 4287.0 | |
11 | TheBoski | WPN | 3800.0 | |
12 | do_my_laundry | PartyPoker | 3670.0 | |
13 | Il24 | WPN | 3380.0 | |
14 | ll-Giuglia | PokerStars | 3240.0 | |
15 | JimmyJazz75 | PokerStars(FR-ES-PT) | 3086.0 | |
16 | Rayke69 | PartyPoker | 2820.0 | |
17 | jeppy08 | PartyPoker | 2700.0 | |
18 | Nlce_HoId | PartyPoker | 2550.0 | |
19 | XmeiiN | Revolution | 2392.0 | |
20 | IsnapUcry | PokerStars | 2360.0 | |
21 | Pocketaces500 | PokerStars(PA) | 2160.0 | |
22 | ultradonkey | WPN | 1900.0 | |
22 | Viroforti | WPN | 1900.0 | |
22 | sloppydrnkpshngbttns | WPN | 1900.0 | |
22 | Smithington100 | WPN | 1900.0 | |
26 | MTFORTE8 | PokerStars(FR-ES-PT) | 1888.0 | |
27 | 13santoy13 | PokerStars | 1840.0 | |
28 | dabigquk1 | PokerStars(PA) | 1808.0 | |
29 | Owlbowl | PartyPoker | 1760.0 | |
30 | Xazel303 | WPN | 1620.0 |
2024 - Any SNG - $301-$1000 - CountClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | seaniemac999 | Winamax.fr | 774.0 | |
2 | Rams85 | PartyPoker | 645.0 | |
3 | ramastar88 | PokerStars | 574.0 | |
4 | reallygoodname | PartyPoker | 571.0 | |
5 | Cillbruh | PartyPoker | 500.0 | |
6 | Barry22222 | PartyPoker | 429.0 | |
7 | ridetimeless18 | PokerStars(NJ-MI) | 399.0 | |
8 | Zbinik55 | PokerStars | 289.0 | |
9 | BliSSipline7 | Winamax.fr | 184.0 | |
10 | guilexperi | PartyPoker | 182.0 | |
11 | V4LUEBLUFF | PokerStars(NJ-MI) | 175.0 | |
12 | Abovethacloudz | PartyPoker | 163.0 | |
13 | Tawny8wl | PartyPoker | 148.0 | |
14 | fumeurdherbe | Winamax.fr | 137.0 | |
15 | NinetyNineLives | PokerStars(PA) | 126.0 | |
16 | Leoadvogado | PartyPoker | 111.0 | |
17 | IsnapUcry | PokerStars | 109.0 | |
18 | dizzle__ | PartyPoker | 104.0 | |
19 | checkerbreaker | PartyPoker | 89.0 | |
20 | das_pokermon | PartyPoker | 87.0 | |
21 | Hulk192 | PartyPoker | 85.0 | |
22 | Mpako777 | PartyPoker | 78.0 | |
22 | PokerJaune | OK Poker | 78.0 | |
24 | Oligopower | iPoker | 77.0 | |
25 | grand-jeu | Winamax.fr | 75.0 | |
26 | Persian1377 | PartyPoker | 69.0 | |
27 | Pocketaces500 | PokerStars(PA) | 64.0 | |
28 | Doublek99 | PartyPoker | 59.0 | |
29 | KennytheRipper | PokerStars(PA) | 57.0 | |
29 | LetMeWin3437 | PokerStars(PA) | 57.0 |
2024 - Any SNG - $301-$1000 - Best 500 StreakClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 69.76 | |
2 | seaniemac999 | Winamax.fr | 24.82 | |
3 | ramastar88 | PokerStars | 0.68 |
2024 - Any SNG - $301-$1000 - Best 100 StreakClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 241.6 | |
2 | reallygoodname | PartyPoker | 115.6 | |
3 | Cillbruh | PartyPoker | 96.3 | |
4 | seaniemac999 | Winamax.fr | 88.03 | |
5 | BliSSipline7 | Winamax.fr | 82.92 | |
6 | Barry22222 | PartyPoker | 81.7 | |
7 | ramastar88 | PokerStars | 80.2 | |
8 | V4LUEBLUFF | PokerStars(NJ-MI) | 56.32 | |
9 | ridetimeless18 | PokerStars(NJ-MI) | 46.56 | |
10 | NinetyNineLives | PokerStars(PA) | 27.04 | |
11 | Zbinik55 | PokerStars | 24.2 | |
12 | IsnapUcry | PokerStars | 17.6 | |
13 | guilexperi | PartyPoker | 3.2 |