Leaderboards
Submit Player
(Updated:1731549033)
2013 - Holdem 9 to 10 Players Turbo - $36-$100 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | darinvg | PokerStars | 28914.0 | |
2 | Opted-Out | PokerStars | 21030.0 | |
3 | Sotha_Sil | PartyPoker(preJun2019) | 14229.0 | |
4 | Opted-Out | PokerStars | 9606.0 | |
5 | Carloss86 | PokerStars | 8550.0 | |
6 | abarone68 | PokerStars | 7257.0 | |
7 | bigstealer | PokerStars | 6029.0 | |
8 | AIexander | PartyPoker(preJun2019) | 5262.0 | |
9 | Foreman11 | PokerStars | 5257.0 | |
10 | KajtiPajti | PokerStars | 4247.0 | |
11 | MAEHER IKARUS | PartyPoker(preJun2019) | 4184.0 | |
12 | Opted-Out | PokerStars | 4134.0 | |
13 | JarppeK | PokerStars | 3953.0 | |
14 | Balrox | PartyPoker(preJun2019) | 3864.0 | |
15 | Opted-Out | PokerStars | 3702.0 | |
16 | dombomain33 | PokerStars | 3353.0 | |
17 | ninetto1989 | PokerStars.it | 3272.0 | |
18 | Mudrik | PokerStars | 3122.0 | |
19 | dugomester1 | PokerStars | 3101.0 | |
20 | Opted-Out | PokerStars | 3004.0 |
2013 - Holdem 9 to 10 Players Turbo - $36-$100 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | darinvg | PokerStars | 8243.0 | |
2 | danh's89 | PokerStars | 7775.0 | |
3 | Cwetka | PokerStars | 7117.0 | |
4 | ZOUZOUNI1998 | PokerStars | 5382.0 | |
5 | KajtiPajti | PokerStars | 4685.0 | |
6 | Thrash370 | PokerStars | 4118.0 | |
7 | Opted-Out | PokerStars | 4037.0 | |
8 | L.A.Ruseman | PokerStars | 3895.0 | |
9 | dombomain33 | PokerStars | 3753.0 | |
10 | Opted-Out | PokerStars | 3630.0 | |
11 | Alex.i1off | PokerStars | 2468.0 | |
12 | Sbyla | PokerStars | 2305.0 | |
13 | Frisco119 | PokerStars | 2228.0 | |
14 | talentaki | PokerStars | 1969.0 | |
15 | beltedbike | PokerStars.it | 1940.0 | |
16 | Opted-Out | PokerStars | 1924.0 | |
17 | Opted-Out | PokerStars | 1893.0 | |
18 | abarone68 | PokerStars | 1874.0 | |
19 | JarppeK | PokerStars | 1823.0 | |
20 | Opted-Out | PokerStars | 1759.0 |
2013 - Holdem 9 to 10 Players Turbo - $36-$100 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | Sotha_Sil | PartyPoker(preJun2019) | 18.84 | |
2 | darinvg | PokerStars | 17.27 | |
3 | JarppeK | PokerStars | 15.32 | |
4 | Opted-Out | PokerStars | 13.36 | |
5 | Opted-Out | PokerStars | 12.92 | |
6 | danh's89 | PokerStars | 12.78 | |
7 | bigstealer | PokerStars | 12.64 | |
8 | Opted-Out | PokerStars | 12.52 | |
9 | Carloss86 | PokerStars | 12.38 | |
10 | KajtiPajti | PokerStars | 12.34 | |
11 | dombomain33 | PokerStars | 11.33 | |
12 | ZOUZOUNI1998 | PokerStars | 11.19 | |
13 | Foreman11 | PokerStars | 11.13 | |
14 | AIexander | PartyPoker(preJun2019) | 10.4 | |
15 | Mudrik | PokerStars | 9.32 | |
16 | Thrash370 | PokerStars | 8.79 | |
17 | Sbyla | PokerStars | 8.57 | |
18 | GM_CuoReNeRo | PokerStars.it | 7.82 | |
19 | abarone68 | PokerStars | 7.33 | |
20 | vaklam2 | PokerStars.it | 7.3 | |
20 | Alex.i1off | PokerStars | 7.3 |
2013 - Holdem 9 to 10 Players Turbo - $36-$100 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | darinvg | PokerStars | 47.44 | |
2 | dombomain33 | PokerStars | 46.48 | |
3 | Sotha_Sil | PartyPoker(preJun2019) | 46.44 | |
4 | MAEHER IKARUS | PartyPoker(preJun2019) | 45.32 | |
5 | Opted-Out | PokerStars | 44.82 | |
6 | Opted-Out | PokerStars | 41.98 | |
7 | bigstealer | PokerStars | 39.54 | |
8 | abarone68 | PokerStars | 38.5 | |
9 | KajtiPajti | PokerStars | 38.13 | |
10 | nmetzzzz | PartyPoker(preJun2019) | 36.24 | |
11 | Frisco119 | PokerStars | 36.17 | |
12 | Opted-Out | PokerStars | 36.0 | |
13 | Aist84 | PartyPoker(preJun2019) | 35.72 | |
14 | Balrox | PartyPoker(preJun2019) | 35.0 | |
15 | jasonkobe | PokerStars | 34.59 | |
16 | danh's89 | PokerStars | 34.14 | |
17 | Opted-Out | PokerStars | 33.92 | |
18 | Opted-Out | PokerStars | 33.77 | |
19 | Opted-Out | PokerStars | 33.35 | |
20 | ZOUZOUNI1998 | PokerStars | 33.14 |