Leaderboards
Submit Player
(Updated:1731549034)
2013 - Heads Up Turbo - Any Stakes - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 162202.0 | |
2 | DJwalch | PartyPoker(preJun2019) | 131995.0 | |
3 | Distaples | PokerStars | 75840.0 | |
4 | Tempenance | PartyPoker(preJun2019) | 75779.0 | |
5 | switch0723 | PokerStars | 75600.0 | |
6 | JustNoPain | PokerStars | 71649.0 | |
7 | Opted-Out | PokerStars | 62780.0 | |
8 | OldStoney | PartyPoker(preJun2019) | 55260.0 | |
9 | Opted-Out | PartyPoker(preJun2019) | 53500.0 | |
10 | CHAINSAWDONK | PokerStars | 52368.0 | |
11 | NessXG | PokerStars | 49680.0 | |
12 | I_excel | MicroGaming | 47924.0 | |
13 | tehopo1 | PokerStars | 46921.0 | |
14 | KR_Reykjavik77 | PartyPoker(preJun2019) | 45842.0 | |
15 | Opted-Out | PokerStars | 42410.0 | |
16 | theboss60400 | iPoker(FR-ES) | 41898.0 | |
17 | janekaaa | PokerStars | 40242.0 | |
18 | DennisGyllne | PokerStars(FR-ES-PT) | 37584.0 | |
19 | FRED.NO.BLUF | Winamax.fr | 35836.0 | |
20 | AARocketPocket | iPoker | 35375.0 |
2013 - Heads Up Turbo - Any Stakes - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | geronimax666 | Ongame.fr | 43637.0 | |
2 | Opted-Out | PokerStars | 22239.0 | |
3 | Distaples | PokerStars | 21994.0 | |
4 | grety3131 | Ongame.fr | 21368.0 | |
5 | polishkisss_ | Ongame.fr | 21110.0 | |
6 | candonga | PokerStars | 21012.0 | |
7 | sirtannsley | PokerStars | 19911.0 | |
8 | jorgjak | iPoker | 19218.0 | |
9 | miszczex | iPoker | 19091.0 | |
10 | marhaban | IPN | 18670.0 | |
11 | svistyle4ka | PokerStars | 18043.0 | |
12 | SScopeSHARK | PokerStars | 17680.0 | |
13 | Opted-Out | iPoker | 17042.0 | |
14 | LaViet | Ongame.fr | 15250.0 | |
15 | saint-fred | Winamax.fr | 15195.0 | |
16 | comme prevu | PokerStars(FR-ES-PT) | 14733.0 | |
17 | ibra21 | Ongame.fr | 13946.0 | |
18 | raits | PokerStars | 12921.0 | |
19 | Opted-Out | PokerStars | 12499.0 | |
20 | Dandado | IPN | 12112.0 |
2013 - Heads Up Turbo - Any Stakes - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 384.43 | |
2 | OldStoney | PartyPoker(preJun2019) | 154.0 | |
3 | Oliver Queen | PartyPoker(preJun2019) | 142.0 | |
4 | JustFold22 | Revolution | 119.59 | |
5 | Opted-Out | PokerStars | 113.6 | |
6 | Tempenance | PartyPoker(preJun2019) | 105.2 | |
7 | MrGoomba | Revolution | 104.7 | |
8 | Sofie0602 | PartyPoker(preJun2019) | 101.41 | |
9 | lóleyjafjöll | PokerStars(FR-ES-PT) | 91.67 | |
10 | JustNoPain | PokerStars | 79.35 | |
11 | Opted-Out | PokerStars | 79.29 | |
12 | DJwalch | PartyPoker(preJun2019) | 76.0 | |
13 | ricestud | PokerStars | 71.81 | |
14 | I_excel | MicroGaming | 66.54 | |
15 | Opted-Out | PokerStars | 62.04 | |
16 | alicja17 | PartyPoker(preJun2019) | 58.41 | |
17 | Opted-Out | PokerStars(FR-ES-PT) | 56.15 | |
18 | Opted-Out | iPoker | 54.22 | |
19 | 2eazzzzzy | 888Poker | 53.41 | |
20 | casjack99 | PartyPoker(preJun2019) | 52.0 |
2013 - Heads Up Turbo - Any Stakes - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 1412.53 | |
2 | JustFold22 | Revolution | 1140.0 | |
3 | bigguylegend | Revolution | 920.0 | |
4 | Oliver Queen | PartyPoker(preJun2019) | 715.0 | |
5 | Opted-Out | PokerStars | 615.52 | |
6 | MrGoomba | Revolution | 556.5 | |
7 | Fishenzon | PokerStars | 514.46 | |
8 | Drop n Loads | PartyPoker(preJun2019) | 510.0 | |
9 | Opted-Out | PokerStars | 492.23 | |
10 | OldStoney | PartyPoker(preJun2019) | 490.0 | |
11 | Opted-Out | PokerStars | 420.81 | |
12 | "0PIGGYBANK" | PokerStars | 402.23 | |
13 | AARocketPocket | iPoker | 354.18 | |
14 | The Magoo | PartyPoker(preJun2019) | 350.0 | |
15 | OKC19 | iPoker | 326.7 | |
16 | Opted-Out | PartyPoker(preJun2019) | 315.0 | |
17 | Tempenance | PartyPoker(preJun2019) | 313.0 | |
18 | Earl Hindman | PokerStars | 259.19 | |
19 | GypsyWhisperer | PartyPoker(preJun2019) | 250.0 | |
20 | MalcolmX | Revolution | 248.0 |