Leaderboards
Submit Player
(Updated:1731549033)
2013 - Any Game - Over $1000 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | Fred_Brink | PokerStars | 151162.0 | |
2 | MrGoomba | Revolution | 109446.0 | |
3 | UhhMee | PokerStars | 93508.0 | |
4 | Opted-Out | PokerStars | 91751.0 | |
5 | Opted-Out | PokerStars | 69048.0 | |
6 | Opted-Out | PokerStars | 60954.0 | |
7 | Tempenance | PartyPoker(preJun2019) | 60730.0 | |
8 | SkaiWalkurrr | PokerStars | 52149.0 | |
9 | OldStoney | PartyPoker(preJun2019) | 46950.0 | |
10 | OKC19 | iPoker | 42450.0 | |
11 | London77 | iPoker | 39950.0 | |
12 | Oliver Queen | PartyPoker(preJun2019) | 36810.0 | |
13 | busto_soon | PokerStars | 31930.0 | |
14 | Drop n Loads | PartyPoker(preJun2019) | 31580.0 | |
15 | Ruigtand | PartyPoker(preJun2019) | 28530.0 | |
16 | zzwwzzwwzz | PokerStars | 28505.0 | |
17 | Opted-Out | PokerStars | 27592.0 | |
18 | hakkieee52 | MicroGaming | 27136.0 | |
19 | talentaki | PokerStars | 25027.0 | |
20 | sup-sport777 | PokerStars | 24616.0 | |
21 | Opted-Out | PokerStars | 24535.0 | |
22 | MaxKnowsBett | MicroGaming | 23415.0 | |
23 | Opted-Out | PartyPoker(preJun2019) | 22280.0 | |
24 | max700 | PokerStars | 19367.0 | |
25 | AJSuited16 | PokerStars | 19311.0 | |
26 | The Magoo | PartyPoker(preJun2019) | 18630.0 | |
27 | prepprep | PartyPoker(preJun2019) | 17810.0 | |
28 | VamosTortuga | iPoker | 17300.0 | |
29 | BuffySummers | Revolution | 16883.0 | |
30 | bilibiliilii | PokerStars(FR-ES-PT) | 16812.0 |
2013 - Any Game - Over $1000 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | Jorj95 | PokerStars | 4945.0 | |
2 | Opted-Out | PokerStars | 3345.0 | |
3 | SkaiWalkurrr | PokerStars | 2067.0 | |
4 | MrGoomba | Revolution | 1482.0 | |
5 | Gallina | Revolution | 1375.0 | |
6 | Opted-Out | PokerStars | 1371.0 | |
7 | Fred_Brink | PokerStars | 1217.0 | |
8 | Jared Hubbard | Revolution | 1065.0 | |
9 | "0PIGGYBANK" | PokerStars | 1029.0 | |
10 | lóleyjafjöll | PokerStars(FR-ES-PT) | 1028.0 | |
11 | razmarmax777 | Revolution | 883.0 | |
12 | Fishenzon | PokerStars | 785.0 | |
13 | gkap13 | PokerStars | 776.0 | |
14 | bigguylegend | Revolution | 689.0 | |
14 | zangbezan24 | PokerStars | 689.0 | |
16 | JustFold22 | Revolution | 619.0 | |
17 | Opted-Out | PokerStars | 402.0 | |
18 | Chilax Chuck | PokerStars | 370.0 | |
19 | MaxKnowsBett | MicroGaming | 327.0 | |
20 | Oliver Queen | PartyPoker(preJun2019) | 319.0 | |
21 | bilibiliilii | PokerStars(FR-ES-PT) | 290.0 | |
22 | Pro)SofTy | Revolution | 260.0 | |
23 | Opted-Out | PokerStars | 255.0 | |
24 | GypsyWhisperer | PartyPoker(preJun2019) | 246.0 | |
25 | Drop n Loads | PartyPoker(preJun2019) | 242.0 | |
26 | The Magoo | PartyPoker(preJun2019) | 237.0 | |
27 | arnaud1958 | PokerStars(FR-ES-PT) | 231.0 | |
28 | Touq1140 | Merge | 220.0 | |
29 | casjack99 | PartyPoker(preJun2019) | 218.0 | |
30 | OldStoney | PartyPoker(preJun2019) | 205.0 |
2013 - Any Game - Over $1000 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 414.45 | |
2 | Jorj95 | PokerStars | 403.99 | |
3 | MrGoomba | Revolution | 268.25 | |
4 | Fred_Brink | PokerStars | 260.83 | |
5 | Opted-Out | PokerStars | 212.07 | |
6 | Opted-Out | PokerStars | 161.68 | |
7 | gkap13 | PokerStars | 139.07 | |
8 | JustFold22 | Revolution | 102.93 | |
9 | zangbezan24 | PokerStars | 56.66 | |
10 | lóleyjafjöll | PokerStars(FR-ES-PT) | 49.66 | |
11 | Jared Hubbard | Revolution | 47.99 | |
12 | Gallina | Revolution | 43.42 | |
13 | razmarmax777 | Revolution | 28.85 |
2013 - Any Game - Over $1000 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | zangbezan24 | PokerStars | 1383.1 | |
2 | SkaiWalkurrr | PokerStars | 1360.65 | |
3 | Opted-Out | PokerStars | 1339.01 | |
4 | JustFold22 | Revolution | 1140.0 | |
5 | Opted-Out | PokerStars | 1038.19 | |
6 | Fred_Brink | PokerStars | 993.62 | |
7 | bigguylegend | Revolution | 920.0 | |
8 | UhhMee | PokerStars | 898.06 | |
9 | Jorj95 | PokerStars | 824.01 | |
10 | MrGoomba | Revolution | 714.74 | |
11 | Tempenance | PartyPoker(preJun2019) | 630.0 | |
11 | Oliver Queen | PartyPoker(preJun2019) | 630.0 | |
13 | Opted-Out | PokerStars | 585.15 | |
14 | Fishenzon | PokerStars | 500.17 | |
15 | London77 | iPoker | 483.5 | |
16 | gkap13 | PokerStars | 483.32 | |
17 | Opted-Out | PokerStars | 393.99 | |
18 | OldStoney | PartyPoker(preJun2019) | 390.0 | |
19 | razmarmax777 | Revolution | 376.07 | |
20 | OKC19 | iPoker | 356.0 | |
21 | Chilax Chuck | PokerStars | 340.72 | |
22 | MaxKnowsBett | MicroGaming | 320.86 | |
23 | "0PIGGYBANK" | PokerStars | 319.1 | |
24 | Opted-Out | PokerStars | 316.86 | |
25 | Ruigtand | PartyPoker(preJun2019) | 310.0 | |
26 | Opted-Out | PartyPoker(preJun2019) | 300.0 | |
27 | Jared Hubbard | Revolution | 296.87 | |
28 | AJSuited16 | PokerStars | 268.93 | |
29 | The Magoo | PartyPoker(preJun2019) | 260.0 | |
30 | Gallina | Revolution | 257.27 |